2nd January 2017
Results
The table can be sorted by position, name, time or distance, just click on the headers.
Pos | Name | Surname | Time | Distance (Miles) |
---|---|---|---|---|
1 | Will | Kirk | 05:34:22 | 37.71 |
1 | Melanie | Ross | 04:40:25 | 32.32 |
2 | Leo | Lundy | 06:24:49 | 32.32 |
3 | Nick | Nicholson | 06:48:03 | 32.32 |
1 | Lee | Rogers | 03:39:53 | 26.93 |
2 | Bruce | Salter | 03:44:10 | 26.93 |
3 | Simon | Hassett | 03:47:18 | 26.93 |
4 | Jonathan | Godfrey | 03:47:20 | 26.93 |
5 | Donna | Warren* | 03:49:10 | 26.93 |
6 | Stuart | Baker | 03:50:24 | 26.93 |
7 | Andrew | Bettiss | 03:51:44 | 26.93 |
8 | Phil | Adams | 04:08:19 | 26.93 |
9 | Philip | Carrington | 04:14:20 | 26.93 |
10 | Wil | North | 04:16:48 | 26.93 |
11 | Anna | Finn | 04:20:55 | 26.93 |
12 | Lee | Dunstall | 04:23:12 | 26.93 |
13 | Robert | Cameron-Wood | 04:23:35 | 26.93 |
14 | Sharon | Dickson | 04:23:43 | 26.93 |
15 | Rosie | Williams | 04:27:29 | 26.93 |
16 | Martin | Salmon | 04:33:43 | 26.93 |
17 | David | Axon | 04:36:57 | 26.93 |
18 | Helen | Carrington | 04:40:14 | 26.93 |
19 | Ashley | Middlewick | 04:41:09 | 26.93 |
20 | Louise | Mazuelas | 04:44:22 | 26.93 |
21 | Matt | Twist | 04:47:08 | 26.93 |
22 | dave | pendleton | 04:48:30 | 26.93 |
23 | Laura | Carver | 04:50:11 | 26.93 |
24 | Christina | Gill | 04:52:41 | 26.93 |
25 | Tara | Longworth | 04:56:53 | 26.93 |
26 | Aislinn | Darvell | 05:04:34 | 26.93 |
27 | Ross | Brocklehurst | 05:04:35 | 26.93 |
28 | Rhys | Pippard | 05:08:52 | 26.93 |
29 | Tim | Jury | 05:19:59 | 26.93 |
30 | Kevin | Compton | 05:32:29 | 26.93 |
31 | Sarah | Marzaioli | 05:36:59 | 26.93 |
32 | Brian | Mills | 05:39:46 | 26.93 |
33 | John | Kew | 05:55:21 | 26.93 |
34 | Rodney | Hyams | 06:02:13 | 26.93 |
35 | STUART | HOLLEBON | 06:04:27 | 26.93 |
36 | Ian | Burt | 06:06:12 | 26.93 |
37 | Teresa | Mitchell | 06:08:25 | 26.93 |
38 | Rachael | Everett | 06:20:12 | 26.93 |
1 | Daniel | Pearson | 02:43:14 | 21.54 |
2 | Laura | Carter | 04:05:29 | 21.54 |
3 | Tracey | Armstrong | 05:47:21 | 21.54 |
1 | Danny | Garbett | 02:23:33 | 16.15 |
2 | Nick | Duc | 02:26:10 | 16.15 |
3 | Russell | Banks | 02:26:21 | 16.15 |
4 | Jonathan | Pavey | 02:27:58 | 16.15 |
5 | STEPHEN | OFFORD | 02:28:26 | 16.15 |
6 | Kevin | Coda | 02:29:13 | 16.15 |
7 | Matthew | Stephens | 02:41:22 | 16.15 |
8 | Melanie | Irwin | 02:41:49 | 16.15 |
9 | Victoria | Walker | 02:55:05 | 16.15 |
10 | Graham | Penny | 02:59:46 | 16.15 |
11 | Joanne | Van heerden | 03:08:42 | 16.15 |
12 | Sharon | Storey | 04:44:13 | 16.15 |
13 | Alec | Storey | 04:44:13 | 16.15 |
1 | Chris | Ruane | 01:35:55 | 10.76 |
2 | Laura | OGrady Serrut | 01:40:23 | 10.76 |
3 | sarah | barnard | 01:46:50 | 10.76 |
4 | Paulette | Smith | 01:47:22 | 10.76 |
5 | steven | barnard | 01:51:54 | 10.76 |
6 | Elaine | Dean | 01:53:51 | 10.76 |
7 | Karen | Goldsmith | 02:08:08 | 10.76 |
8 | Adrian | Skelton | 02:12:44 | 10.76 |
9 | Stef | Ransley | 02:52:17 | 10.76 |
1 | David | Kellond | 00:55:28 | 5.37 |
2 | Peter | Young | 00:57:25 | 5.37 |
3 | Lucy | Skelton | 01:13:27 | 5.37 |
4 | Lorraine | Croucher | 01:13:56 | 5.37 |
*Donna Warren went on to complete 32.32 miles in 4:39:53