12th February 2023
Results
Pos | Race No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos | Club | Age Grade % |
---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | Patrick Marsden | 00:27:14 | 00:27:14 | Top 3 | 1 | Male | 1 | Polegate Plodders | 79.62 |
2 | 194 | Ollie Sprague | 00:27:45 | 00:27:44 | Top 3 | 2 | Male | 2 | Seaford Striders RC | 76.81 |
3 | 175 | Stuart Pelling | 00:28:26 | 00:28:25 | Top 3 | 3 | Male | 3 | Eastbourne Rovers AC | 75.92 |
4 | 24 | Marcin Gawel | 00:30:05 | 00:30:04 | 20-39 | 1 | Male | 4 | 71.23 | |
5 | 164 | Damien Mills | 00:30:11 | 00:30:10 | 20-39 | 2 | Male | 5 | 71.23 | |
6 | 41 | James Miles | 00:30:46 | 00:30:46 | 40-49 | 1 | Male | 6 | Brighton Phoenix AC | 72.83 |
7 | 242 | Jackie Stretton | 00:30:51 | 00:30:49 | Top 3 | 1 | Female | 1 | Springfield Striders | 79.23 |
8 | 245 | Tom Wheatley | 00:31:02 | 00:31:01 | 40-49 | 2 | Male | 7 | Brighton Phoenix | 71.68 |
9 | 36 | Ben Lockie | 00:31:15 | 00:31:14 | 40-49 | 3 | Male | 8 | 73.37 | |
10 | 110 | Carl Barton | 00:31:36 | 00:31:35 | 40-49 | 4 | Male | 9 | 73.72 | |
11 | 3 | Isaac Andrews | 00:31:41 | 00:31:40 | 20-39 | 3 | Male | 10 | Hedge End Running Club | 67.27 |
12 | 247 | Mark Phillips | 00:31:52 | 00:31:49 | 20-39 | 4 | Male | 11 | 68.03 | |
13 | 137 | Trevelyan Harper | 00:32:15 | 00:32:14 | 20-39 | 5 | Male | 12 | 66.46 | |
14 | 165 | Jody Mills | 00:32:19 | 00:32:18 | 20-39 | 6 | Male | 13 | 65.96 | |
15 | 117 | Tobias Bremer | 00:32:27 | 00:32:26 | 40-49 | 5 | Male | 14 | Brighton Phoenix | 69.6 |
16 | 162 | Graham Merritt | 00:32:36 | 00:32:35 | 50-59 | 1 | Male | 15 | 79.62 | |
17 | 49 | Simon Palmer | 00:32:56 | 00:32:54 | 40-49 | 6 | Male | 16 | 69.65 | |
18 | 54 | Max Stevens | 00:33:29 | 00:33:27 | 40-49 | 7 | Male | 17 | 69.59 | |
19 | 32 | Andy Knight | 00:33:45 | 00:33:42 | 50-59 | 2 | Male | 18 | Hastings Runners | 76.93 |
20 | 253 | David Wharton | 00:33:53 | 00:33:48 | 50-59 | 3 | Male | 19 | 72.17 | |
21 | 14 | John Chapman | 00:34:14 | 00:34:12 | 60-69 | 1 | Male | 20 | Stopsley Striders | 80.1 |
22 | 30 | Joe Jones | 00:34:19 | 00:34:16 | 20-39 | 7 | Male | 21 | 62.1 | |
23 | 62 | Ian Weston | 00:34:21 | 00:34:18 | 50-59 | 4 | Male | 22 | Polegate Plodders | 75.58 |
24 | 10 | Liam Brooks | 00:34:50 | 00:34:48 | 20-39 | 8 | Male | 23 | Polegate Plodders | 63.36 |
25 | 183 | Luke Regan | 00:35:08 | 00:35:05 | 20-39 | 9 | Male | 24 | Eastbourne Rovers | 61.41 |
26 | 189 | Marco Royes | 00:35:10 | 00:35:07 | 20-39 | 10 | Male | 25 | 60.6 | |
27 | 150 | Ralph Jennings | 00:35:39 | 00:35:34 | 50-59 | 5 | Male | 26 | Seaford striders | 70.37 |
28 | 19 | Andrew Deighton | 00:36:07 | 00:36:04 | 50-59 | 6 | Male | 27 | Tunbridge Wells Harriers | 70.66 |
29 | 225 | Richard Fox | 00:36:11 | 00:36:07 | 50-59 | 7 | Male | 28 | Eastbourne Rovers | 69.3 |
30 | 4 | John Babajide | 00:36:21 | 00:36:19 | 20-39 | 11 | Male | 29 | 59.96 | |
31 | 192 | John Simcox | 00:36:25 | 00:36:18 | 40-49 | 8 | Male | 30 | Hastings Runners | 63.48 |
32 | 46 | Scott Nimmo | 00:36:25 | 00:36:13 | 20-39 | 12 | Male | 31 | 60.21 | |
33 | 131 | Andrew Farley | 00:36:26 | 00:36:21 | 40-49 | 9 | Male | 32 | 61.5 | |
34 | 178 | Richard Preece | 00:36:31 | 00:36:26 | 50-59 | 8 | Male | 33 | Seaford striders | 69.87 |
35 | 210 | Mark Wardle | 00:36:34 | 00:36:31 | 60-69 | 2 | Male | 34 | 71.63 | |
36 | 155 | Ben Letschka | 00:36:41 | 00:36:33 | 20-39 | 13 | Male | 35 | 58.18 | |
37 | 114 | Nicky Bignell | 00:36:46 | 00:36:43 | Top 3 | 2 | Female | 2 | Eastbourne Rovers AC | 65.97 |
38 | 15 | Vicki Clark | 00:36:52 | 00:36:49 | Top 3 | 3 | Female | 3 | Arena 80 AC | 74.8 |
39 | 148 | Ben Hutchinson | 00:36:58 | 00:36:53 | 50-59 | 9 | Male | 36 | 65.07 | |
40 | 246 | Ashley Chatfield | 00:37:11 | 00:37:05 | 20-39 | 14 | Male | 37 | 57.31 | |
41 | 204 | Nigel Turley | 00:37:14 | 00:37:12 | 60-69 | 3 | Male | 38 | Lonely Goat RC | 71.63 |
42 | 61 | Ciaran Weldon | 00:37:26 | 00:37:23 | 50-59 | 10 | Male | 39 | Eastbourne Rovers AC | 65.33 |
43 | 229 | Tina Macenhill | 00:37:38 | 00:37:31 | 50-59 | 1 | Female | 4 | Run Wednesday | 75.03 |
44 | 224 | Barry Fontyn | 00:37:50 | 00:37:46 | 60-69 | 4 | Male | 40 | Eastbourne Rovers | 69.88 |
45 | 35 | Chris Little | 00:37:52 | 00:37:46 | 40-49 | 10 | Male | 41 | Hailsham Harriers | 58.75 |
46 | 55 | Eleanor Stevens | 00:37:54 | 00:37:50 | 40-49 | 1 | Female | 5 | CONAC | 67.59 |
47 | 149 | Jay Ivens | 00:37:55 | 00:37:45 | 20-39 | 15 | Male | 42 | 56.21 | |
48 | 187 | Andrew Rogers | 00:38:03 | 00:37:49 | 40-49 | 11 | Male | 43 | 60.28 | |
49 | 172 | Kevin Moulding | 00:38:14 | 00:38:07 | 40-49 | 12 | Male | 44 | Run Wednesdays | 62.42 |
50 | 126 | Ricky Curran | 00:38:18 | 00:38:12 | 20-39 | 16 | Male | 45 | Hailsham Harriers | 55.67 |
51 | 130 | Tracy Erridge | 00:38:27 | 00:38:20 | 50-59 | 2 | Female | 6 | RunWednesday | 72.57 |
52 | 174 | Leeland Pavey | 00:38:38 | 00:38:32 | 50-59 | 11 | Male | 46 | Hailsham Harriers | 63.29 |
53 | 22 | Nick Easterbrook | 00:38:45 | 00:38:36 | 60-69 | 5 | Male | 47 | 69.46 | |
54 | 188 | Jenny Rowlinson | 00:38:56 | 00:38:52 | 20-39 | 1 | Female | 7 | 62.16 | |
55 | 58 | Mike Thompson | 00:39:06 | 00:39:04 | 60-69 | 6 | Male | 48 | 70.77 | |
56 | 232 | Joe Plant | 00:39:10 | 00:39:05 | 20-39 | 17 | Male | 49 | Lewes AC | 54.42 |
57 | 31 | David Kitchener | 00:39:14 | 00:39:10 | 60-69 | 7 | Male | 50 | 66.77 | |
58 | 8 | Ben Pawley | 00:39:34 | 00:39:29 | 40-49 | 13 | Male | 51 | 57.07 | |
59 | 235 | Trevor Quinton | 00:39:38 | 00:39:30 | 60-69 | 8 | Male | 52 | Run Wednesdays | 71.87 |
60 | 105 | Lydia Allitt | 00:39:40 | 00:39:38 | 40-49 | 2 | Female | 8 | Eastbourne Rovers | 64.57 |
61 | 206 | Ravi Vasdev | 00:39:52 | 00:39:36 | 40-49 | 14 | Male | 53 | 55.8 | |
62 | 102 | Emil Aivazian | 00:39:53 | 00:39:38 | 20-39 | 18 | Male | 54 | CrossFit S23 | 53.43 |
63 | 37 | Michael Lockwood | 00:39:54 | 00:39:45 | 20-39 | 19 | Male | 55 | 53.89 | |
64 | 113 | Shea Bennett | 00:40:20 | 00:40:16 | 50-59 | 12 | Male | 56 | Bexhill Runners & Triathletes | 60.14 |
65 | 243 | Carl Titherly | 00:40:41 | 00:40:32 | 40-49 | 15 | Male | 57 | Carl Titherly | 55.08 |
66 | 186 | Valentine Rodriguez | 00:40:50 | 00:40:42 | 60-69 | 9 | Male | 58 | 64.74 | |
67 | 203 | James Tucker | 00:40:50 | 00:40:45 | 40-49 | 16 | Male | 59 | 56.16 | |
68 | 38 | Heather Long | 00:41:01 | 00:40:57 | 40-49 | 3 | Female | 9 | 63.6 | |
69 | 195 | Steve Stanfield | 00:41:02 | 00:40:52 | 60-69 | 10 | Male | 60 | 65.6 | |
70 | 208 | James Waite | 00:41:05 | 00:40:59 | 40-49 | 17 | Male | 61 | 56.25 | |
71 | 23 | Bill Fraser | 00:41:20 | 00:41:18 | 70+ | 1 | Male | 62 | Hailsham Harriers | 69.66 |
72 | 180 | Robert Ramsden | 00:41:28 | 00:41:20 | 60-69 | 11 | Male | 63 | Run Wednesday | 63.74 |
73 | 207 | Jenni Wainwright | 00:41:29 | 00:41:22 | 20-39 | 2 | Female | 10 | Eastbourne Rovers | 58.32 |
74 | 163 | Grant Meyer | 00:41:38 | 00:41:34 | 40-49 | 18 | Male | 64 | Seafront shufflers | 53.82 |
75 | 133 | Chris Findlay_geer | 00:41:53 | 00:41:49 | 40-49 | 19 | Male | 65 | 55.62 | |
76 | 34 | Victoria Little | 00:41:54 | 00:41:46 | 40-49 | 4 | Female | 11 | Hailsham Harriers | 60.18 |
77 | 29 | Rachael Inns | 00:41:55 | 00:41:50 | 20-39 | 3 | Female | 12 | 59.05 | |
78 | 145 | Sonia Howat | 00:42:09 | 00:42:01 | 40-49 | 5 | Female | 13 | 59.06 | |
79 | 154 | Matthew Leppard | 00:42:13 | 00:42:08 | 20-39 | 20 | Male | 66 | 50.51 | |
80 | 230 | Joshua Moore | 00:42:15 | 00:42:00 | 15-19 | 1 | Male | 67 | 50.45 | |
81 | 237 | Ed Richardson | 00:42:15 | 00:41:59 | 20-39 | 21 | Male | 68 | 52.24 | |
82 | 120 | Adam Clark Irons | 00:42:48 | 00:42:32 | 20-39 | 22 | Male | 69 | 50.24 | |
83 | 233 | Dee Poole | 00:42:52 | 00:42:49 | 50-59 | 3 | Female | 14 | 65.86 | |
84 | 12 | Kevin Burton | 00:42:58 | 00:42:52 | 60-69 | 12 | Male | 70 | Polegate Plodders | 65.01 |
85 | 214 | Scott Werner | 00:43:09 | 00:43:00 | 20-39 | 23 | Male | 71 | Crowborough Runners | 51.16 |
86 | 226 | Sam Godwin | 00:43:16 | 00:43:07 | 20-39 | 24 | Male | 72 | 49.26 | |
87 | 170 | Marcus Morris | 00:43:18 | 00:43:13 | 20-39 | 25 | Male | 73 | 50.07 | |
88 | 43 | David Moorekite | 00:43:28 | 00:43:21 | 70+ | 2 | Male | 74 | Larkfield AC | 82.75 |
89 | 177 | Summer Phillips | 00:43:30 | 00:43:16 | 20-39 | 4 | Female | 15 | 55.62 | |
90 | 193 | George Smith | 00:43:32 | 00:43:18 | 20-39 | 26 | Male | 75 | 49.38 | |
91 | 167 | David Moran | 00:43:42 | 00:43:21 | 20-39 | 27 | Male | 76 | Polegate Plodders | 50.52 |
92 | 17 | Kevin Corrigan | 00:43:52 | 00:43:45 | 50-59 | 13 | Male | 77 | 58.17 | |
93 | 254 | Steven Teale | 00:44:13 | 00:44:07 | 50-59 | 14 | Male | 78 | 54.86 | |
94 | 209 | Jamie Walters | 00:44:34 | 00:44:27 | 20-39 | 28 | Male | 79 | 47.82 | |
95 | 122 | Catherine Crowe | 00:44:34 | 00:44:28 | 20-39 | 5 | Female | 16 | 54.28 | |
96 | 153 | Danielle Lee | 00:44:43 | 00:44:35 | 40-49 | 6 | Female | 17 | 56.02 | |
97 | 2 | Brioni Allcorn | 00:44:51 | 00:44:47 | 50-59 | 4 | Female | 18 | Eastbourne Rovers Athletics Club | 66.1 |
98 | 190 | Helen Sanderson | 00:44:56 | 00:44:50 | 50-59 | 5 | Female | 19 | Eastbourne Rovers AC | 60.66 |
99 | 45 | Lauren Murphy | 00:45:06 | 00:44:58 | 20-39 | 6 | Female | 20 | Eastbourne Rovers AC | 53.65 |
100 | 240 | Stephen Smith | 00:45:07 | 00:45:01 | 40-49 | 20 | Male | 80 | Eastbourne Rovers | 52.05 |
101 | 1 | Stuart Hollebon | 00:45:09 | 00:45:03 | 40-49 | 21 | Male | 81 | 52.02 | |
102 | 197 | Michelle Stevenson | 00:45:15 | 00:45:07 | 40-49 | 7 | Female | 21 | 55.35 | |
103 | 60 | Penny Turley | 00:45:23 | 00:45:20 | 60-69 | 1 | Female | 22 | Lonely Goat RC | 73.67 |
104 | 205 | Mark Unsworth | 00:45:37 | 00:45:28 | 20-39 | 29 | Male | 82 | 47.52 | |
105 | 18 | Emma Coulthard | 00:45:53 | 00:45:44 | 20-39 | 7 | Female | 23 | 53.95 | |
106 | 176 | Amanda Peters | 00:45:57 | 00:45:50 | 50-59 | 6 | Female | 24 | 60.71 | |
107 | 147 | Phil Humphrey | 00:45:57 | 00:45:50 | 50-59 | 15 | Male | 83 | 55.53 | |
108 | 112 | Colin Bell | 00:46:16 | 00:46:04 | 50-59 | 16 | Male | 84 | 55.15 | |
109 | 132 | Mikala Filby | 00:46:20 | 00:46:07 | 50-59 | 7 | Female | 25 | 59.51 | |
110 | 108 | Svitlana Balyk | 00:46:34 | 00:46:19 | 20-39 | 8 | Female | 26 | 51.95 | |
111 | 250 | Jordon Vandepeer | 00:46:46 | 00:46:44 | 20-39 | 30 | Male | 85 | 45.57 | |
112 | 221 | Rebecca Bevan | 00:46:49 | 00:46:39 | 20-39 | 9 | Female | 27 | Run Wednesdays | 52.39 |
113 | 109 | Paul Barber | 00:47:08 | 00:46:53 | 40-49 | 22 | Male | 86 | 47.55 | |
114 | 199 | Harvey Thomas | 00:47:19 | 00:47:05 | 40-49 | 23 | Male | 87 | 50.02 | |
115 | 142 | Mark Hill | 00:47:35 | 00:47:21 | 50-59 | 17 | Male | 88 | Heathfield Road Runners | 52.72 |
116 | 135 | Andy Hale | 00:47:40 | 00:47:31 | 50-59 | 18 | Male | 89 | Crawley Saints and Sinners | 54.01 |
117 | 28 | Victoria Hillman | 00:48:13 | 00:48:00 | 40-49 | 8 | Female | 28 | 55.26 | |
118 | 6 | Joanne Birkmyre | 00:48:15 | 00:48:07 | 40-49 | 9 | Female | 29 | Eastbourne Rovers AC | 55.22 |
119 | 252 | Richard Meyer | 00:48:18 | 00:48:09 | 40-49 | 24 | Male | 90 | 46.04 | |
120 | 136 | Kate Harbottle-joyce | 00:48:20 | 00:48:11 | 40-49 | 10 | Female | 30 | Run Wednesdays | 51.82 |
121 | 44 | Louisa Morley | 00:48:25 | 00:48:14 | 40-49 | 11 | Female | 31 | 51.43 | |
122 | 249 | Stephen Vandepeer | 00:48:29 | 00:48:27 | 40-49 | 25 | Male | 91 | 47.3 | |
123 | 42 | Janice Moorekite | 00:48:48 | 00:48:47 | 60-69 | 2 | Female | 32 | Larkfield AC | 67.55 |
124 | 228 | Leanne Litster | 00:48:55 | 00:48:50 | 40-49 | 12 | Female | 33 | 51.21 | |
125 | 107 | Sara Baitup | 00:49:49 | 00:49:45 | 20-39 | 10 | Female | 34 | 49.45 | |
126 | 9 | Lucy Britner | 00:50:03 | 00:49:51 | 20-39 | 11 | Female | 35 | 49.22 | |
127 | 157 | Greg Livermore | 00:50:04 | 00:49:58 | 20-39 | 31 | Male | 92 | 42.57 | |
128 | 200 | Ashley Thomas | 00:51:14 | 00:50:59 | 15-19 | 2 | Male | 93 | 42.47 | |
129 | 201 | Nicky Thompsett | 00:51:22 | 00:51:08 | 50-59 | 8 | Female | 36 | Heathfield Road Runners | 53.06 |
130 | 121 | Carol Cousins | 00:51:25 | 00:51:13 | 60-69 | 3 | Female | 37 | 62.37 | |
131 | 211 | Rainbow Waters | 00:51:27 | 00:51:14 | 40-49 | 13 | Female | 38 | 51.78 | |
132 | 184 | Karen Roberts | 00:51:29 | 00:51:16 | 60-69 | 4 | Female | 39 | 60.64 | |
133 | 251 | Dave Humphry | 00:51:31 | 00:51:28 | 50-59 | 19 | Male | 94 | 50.41 | |
134 | 216 | Marissa Williams | 00:51:34 | 00:51:26 | 20-39 | 12 | Female | 40 | 46.92 | |
135 | 5 | Alex Balkwill | 00:51:52 | 00:51:42 | 40-49 | 14 | Female | 41 | 48.01 | |
136 | 56 | Elizabeth Sully | 00:52:08 | 00:51:52 | 40-49 | 15 | Female | 42 | 48.05 | |
137 | 152 | Emma Lax | 00:52:08 | 00:51:53 | 20-39 | 13 | Female | 43 | 46.88 | |
138 | 196 | Nicola Steed | 00:54:16 | 00:54:03 | 20-39 | 14 | Female | 44 | Hastings Runners | 44.7 |
139 | 179 | Samantha Ramsden | 00:55:40 | 00:55:27 | 50-59 | 9 | Female | 45 | Run Wednesday | 52.61 |
140 | 27 | Fiona Hamilton | 00:56:14 | 00:56:02 | 20-39 | 15 | Female | 46 | 44.03 | |
141 | 171 | Richie Morrissey | 00:56:24 | 00:56:21 | 70+ | 3 | Male | 95 | 55.75 | |
142 | 222 | Steph Burgess-ovenden | 00:56:36 | 00:56:19 | 20-39 | 16 | Female | 47 | 42.74 | |
143 | 191 | Simon Scott | 00:56:55 | 00:56:46 | 60-69 | 13 | Male | 96 | 46.03 | |
144 | 238 | Daniel Rodohan | 00:57:04 | 00:56:43 | 20-39 | 32 | Male | 97 | 37.35 | |
145 | 231 | Claire Piper | 00:57:15 | 00:56:55 | 40-49 | 16 | Female | 48 | 46.04 | |
146 | 236 | Stefanie Ransley | 00:57:25 | 00:57:10 | 40-49 | 17 | Female | 49 | Run Academy Worthing | 45.89 |
147 | 134 | Barry Gilbert | 00:57:31 | 00:57:16 | 70+ | 4 | Male | 98 | Wadhurst Runners | 54.66 |
148 | 220 | James Aldridge | 00:58:00 | 00:57:40 | 20-39 | 33 | Male | 99 | 36.74 | |
149 | 138 | Lisa Murton | 00:58:06 | 00:57:58 | 50-59 | 10 | Female | 50 | Eastbourne Rovers | 49.79 |
150 | 248 | Amanda Robinson | 00:58:50 | 00:58:44 | 50-59 | 11 | Female | 51 | 51.05 | |
151 | 160 | Diane May | 00:59:15 | 00:58:55 | 50-59 | 12 | Female | 52 | 50.69 | |
152 | 129 | Pauline Delaney | 00:59:15 | 00:58:56 | 40-49 | 18 | Female | 53 | Vegan Runners UK | 44.96 |
153 | 48 | Jo Noble | 00:59:23 | 00:59:05 | 20-39 | 17 | Female | 54 | 41.31 | |
154 | 57 | Abigail Thomas | 00:59:23 | 00:59:05 | 40-49 | 19 | Female | 55 | 42.18 | |
155 | 25 | Rebecca Goldsmith | 00:59:51 | 00:59:28 | 40-49 | 20 | Female | 56 | Polegate Plodders | 42.8 |
156 | 168 | Rachel Moran | 00:59:51 | 00:59:28 | 50-59 | 13 | Female | 57 | 46.07 | |
157 | 159 | Mel Marshall | 01:03:31 | 01:03:15 | 40-49 | 21 | Female | 58 | 39.71 | |
158 | 158 | Al Marshall | 01:03:32 | 01:03:16 | 50-59 | 20 | Male | 100 | Run Wedenesdays | 38.5 |
159 | 118 | Ross Brooks | 01:16:05 | 01:15:49 | 20-39 | 34 | Male | 101 | 29.02 |
External results