13th February 2022
Results
Pos | Race No | Name | Chip Time | Category | Cat Pos | Gender | Gen Pos | Club | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | 194 | Finn Mcnally | 00:25:24 | 20-39 | 1 | Male | 1 | 00:25:25 | |
2 | 172 | Luke Tomsett | 00:29:22 | 20-39 | 2 | Male | 2 | Run Wednesdays | 00:29:23 |
3 | 120 | Damien Mills | 00:29:54 | 20-39 | 3 | Male | 3 | 00:29:56 | |
4 | 49 | Simon Dobson | 00:30:02 | 20-39 | 4 | Male | 4 | Petts Wood | 00:30:04 |
5 | 158 | Michael Stenning | 00:30:46 | 20-39 | 5 | Male | 5 | 00:30:48 | |
6 | 78 | Kev Howarth | 00:30:53 | 50-59 | 1 | Male | 6 | Petts wood runners | 00:30:55 |
7 | 61 | Marcin Gawel | 00:31:35 | 20-39 | 6 | Male | 7 | 00:31:37 | |
8 | 144 | James Roberts | 00:31:35 | 40-49 | 1 | Male | 8 | Meads Runners | 00:31:38 |
9 | 8 | Keith Axell | 00:31:53 | 40-49 | 2 | Male | 9 | Eastbourne Rovers AC | 00:31:56 |
10 | 165 | Jackie Stretton | 00:32:18 | 20-39 | 1 | Female | 1 | Springfield striders | 00:32:20 |
11 | 147 | Hector Rodriguez Drumond | 00:32:27 | 20-39 | 7 | Male | 10 | Petts wood runners | 00:32:29 |
12 | 134 | Gary Pibworth | 00:32:28 | 40-49 | 3 | Male | 11 | Meads Runners | 00:32:30 |
13 | 105 | Ben Lockie | 00:33:05 | 40-49 | 4 | Male | 12 | 00:33:08 | |
14 | 160 | Max Stevens | 00:34:20 | 40-49 | 5 | Male | 13 | 00:34:23 | |
15 | 70 | Rebecca Holdaway | 00:34:24 | 20-39 | 2 | Female | 2 | Eastbourne Rovers AC | 00:34:26 |
16 | 66 | Lee Hewson | 00:35:23 | 20-39 | 8 | Male | 14 | 00:35:31 | |
17 | 57 | Mark Franks | 00:35:41 | 40-49 | 6 | Male | 15 | Petts wood runners | 00:35:45 |
18 | 32 | Liam Brooks | 00:36:05 | 20-39 | 9 | Male | 16 | Polegate Plodders | 00:36:07 |
19 | 157 | Nicola Steed | 00:36:10 | 20-39 | 3 | Female | 3 | Hastings Runners | 00:36:17 |
20 | 179 | Nigel Turley | 00:36:14 | 60-69 | 1 | Male | 17 | Lonely Goat RC | 00:36:18 |
21 | 69 | Erin Hodges | 00:36:59 | 20-39 | 4 | Female | 4 | Petts wood runners | 00:37:02 |
22 | 93 | Andy Knight | 00:37:01 | 50-59 | 2 | Male | 18 | Hastings Runners | 00:37:05 |
23 | 64 | David Groom | 00:37:13 | 50-59 | 3 | Male | 19 | Pets Wood Runners | 00:37:17 |
24 | 141 | Michael Reeves | 00:37:20 | 50-59 | 4 | Male | 20 | Petts wood runners | 00:37:29 |
25 | 124 | Kevin Moulding | 00:37:25 | 40-49 | 7 | Male | 21 | Run Wednesdays | 00:37:29 |
26 | 54 | Peter Fisher | 00:37:37 | 50-59 | 5 | Male | 22 | Petts Wood Runner | 00:37:37 |
27 | 169 | Mike Thompson | 00:37:33 | 60-69 | 2 | Male | 23 | Eastbourne Rovers AC | 00:37:41 |
28 | 20 | Jeremy Benson | 00:37:39 | 60-69 | 3 | Male | 24 | Petts Wood | 00:37:48 |
29 | 80 | Ben Hutchinson | 00:37:51 | 40-49 | 8 | Male | 25 | 00:37:58 | |
30 | 191 | Jamie Yates | 00:38:03 | 20-39 | 10 | Male | 26 | Run Wednesday | 00:38:05 |
31 | 159 | Eleanor Stevens | 00:38:03 | 40-49 | 1 | Female | 5 | City of Norwich AC | 00:38:07 |
32 | 126 | Michael Norris | 00:38:09 | 50-59 | 6 | Male | 27 | Hastings Runners | 00:38:14 |
33 | 34 | Emma Burkitt | 00:38:14 | 40-49 | 2 | Female | 6 | Eastbourne Rovers AC | 00:38:18 |
34 | 110 | Stephen Marsden | 00:38:27 | 40-49 | 9 | Male | 28 | Eastbourne Rovers AC | 00:38:31 |
35 | 92 | David Kitchener | 00:38:31 | 50-59 | 7 | Male | 29 | 00:38:39 | |
36 | 56 | Barry Fontyn | 00:38:39 | 60-69 | 4 | Male | 30 | 00:38:42 | |
37 | 125 | Alice Neal | 00:38:42 | 40-49 | 3 | Female | 7 | Petts wood runners | 00:38:46 |
38 | 87 | Natalie Jacques | 00:38:47 | 20-39 | 5 | Female | 8 | Petts wood runners | 00:38:52 |
39 | 155 | Andrew Squirrell | 00:38:58 | 40-49 | 10 | Male | 31 | Petts wood runners | 00:39:00 |
40 | 48 | Jon Dedman | 00:38:57 | 50-59 | 8 | Male | 32 | Petts wood runners | 00:39:03 |
41 | 162 | Paul Strachan | 00:39:03 | 50-59 | 9 | Male | 33 | Petts Wood | 00:39:08 |
42 | 94 | Jan Kobylak | 00:39:08 | 20-39 | 11 | Male | 34 | 00:39:13 | |
43 | 106 | Tina Macenhill | 00:39:10 | 50-59 | 1 | Female | 9 | RunWednesday | 00:39:17 |
44 | 36 | Steve Burnett | 00:39:28 | 60-69 | 5 | Male | 35 | Petts wood runners | 00:39:34 |
45 | 182 | Christian Ward | 00:39:33 | 20-39 | 12 | Male | 36 | 00:39:39 | |
46 | 149 | Charlie Searle | 00:39:47 | 20-39 | 13 | Male | 37 | 00:39:50 | |
47 | 128 | Scott O'rourke | 00:39:48 | 40-49 | 11 | Male | 38 | Eastbourne Rovers AC | 00:39:53 |
48 | 139 | David Ratchford | 00:40:00 | 50-59 | 10 | Male | 39 | 00:40:07 | |
49 | 30 | Tim Brickell | 00:40:28 | 50-59 | 11 | Male | 40 | 00:40:40 | |
50 | 47 | Fern Deacon | 00:40:38 | 20-39 | 6 | Female | 10 | 00:40:44 | |
51 | 175 | James Tucker | 00:40:37 | 40-49 | 12 | Male | 41 | 00:40:45 | |
52 | 27 | Ben Bown | 00:40:35 | 20-39 | 14 | Male | 42 | 00:40:46 | |
53 | 52 | Tracy Erridge | 00:40:50 | 50-59 | 2 | Female | 11 | 00:40:50 | |
54 | 2 | Trevor Adams | 00:40:51 | 60-69 | 6 | Male | 43 | Petts wood runners | 00:40:57 |
55 | 164 | Will Streatfield | 00:41:07 | 50-59 | 12 | Male | 44 | 00:41:10 | |
56 | 35 | Philip Burlinson | 00:41:07 | 60-69 | 7 | Male | 45 | Petts wood runners | 00:41:15 |
57 | 74 | Andrew Hopkins | 00:41:30 | 50-59 | 13 | Male | 46 | 00:41:41 | |
58 | 67 | Nigel Hewson | 00:41:43 | 60-69 | 8 | Male | 47 | Petts wood runners | 00:41:51 |
59 | 146 | Valentine Rodriguez | 00:41:49 | 60-69 | 9 | Male | 48 | 00:41:56 | |
60 | 192 | Thanaksan Yogalingam | 00:42:04 | 15-19 | 1 | Male | 49 | 00:42:16 | |
61 | 171 | Carl Titherly | 00:42:22 | 40-49 | 13 | Male | 50 | Lonley goat | 00:42:27 |
62 | 170 | Andrew Titherly | 00:42:26 | 40-49 | 14 | Male | 51 | Lonely Goat RC | 00:42:31 |
63 | 6 | Lydia Allitt | 00:42:28 | 40-49 | 4 | Female | 12 | 00:42:33 | |
64 | 130 | Ben Pawley | 00:42:22 | 40-49 | 15 | Male | 52 | 00:42:33 | |
65 | 23 | James Bonner | 00:42:24 | 20-39 | 15 | Male | 53 | 00:42:38 | |
66 | 180 | Mark Unsworth | 00:42:37 | 20-39 | 16 | Male | 54 | 00:42:40 | |
67 | 38 | Emma Coulthard | 00:42:40 | 20-39 | 7 | Female | 13 | 00:42:47 | |
68 | 102 | Victoria Little | 00:42:46 | 40-49 | 5 | Female | 14 | Hailsham Harriers | 00:42:55 |
69 | 65 | Lettie Hancock | 00:42:54 | 20-39 | 17 | Male | 55 | 00:43:03 | |
70 | 99 | Danielle Lee | 00:42:58 | 40-49 | 6 | Female | 15 | 00:43:04 | |
71 | 112 | Al Marshall | 00:43:03 | 50-59 | 14 | Male | 56 | Run Wednesdays | 00:43:09 |
72 | 85 | Rachael Inns | 00:43:29 | 20-39 | 8 | Female | 16 | 00:43:35 | |
73 | 95 | Katie Kobylak | 00:43:30 | 20-39 | 9 | Female | 17 | 00:43:38 | |
74 | 151 | David Smyth | 00:43:52 | 50-59 | 15 | Male | 57 | Petts wood runners | 00:43:57 |
75 | 1 | Stuart Hollebon | 00:43:56 | 40-49 | 16 | Male | 58 | Eastbourne Rovers AC | 00:43:59 |
76 | 148 | Rob Sampson | 00:44:06 | 50-59 | 16 | Male | 59 | Petts wood runners | 00:44:16 |
77 | 178 | Penny Turley | 00:44:14 | 60-69 | 1 | Female | 18 | Lonely Goat | 00:44:19 |
78 | 161 | Michelle Stevenson | 00:44:14 | 40-49 | 7 | Female | 19 | 00:44:22 | |
79 | 168 | Harriet Thompson | 00:44:21 | 20-39 | 10 | Female | 20 | Eastbourne Rovers AC | 00:44:31 |
80 | 79 | Simon Hughes | 00:44:22 | 50-59 | 17 | Male | 60 | 00:44:35 | |
81 | 156 | Steve Stanfield | 00:44:27 | 60-69 | 10 | Male | 61 | Lonely Goat RC | 00:44:42 |
82 | 9 | Naomi Ayers | 00:44:50 | 40-49 | 8 | Female | 21 | 00:44:50 | |
83 | 166 | Lucy-may Tarafder | 00:44:40 | 40-49 | 9 | Female | 22 | 00:44:50 | |
84 | 28 | Iris Braeckman | 00:44:49 | 20-39 | 11 | Female | 23 | 00:44:58 | |
85 | 75 | Arran Hopkins | 00:44:56 | 20-39 | 18 | Male | 62 | 00:45:10 | |
86 | 111 | Shellie Marshall | 00:45:19 | 40-49 | 10 | Female | 24 | 00:45:23 | |
87 | 103 | Greg Livermore | 00:45:31 | 40-49 | 17 | Male | 63 | 00:45:37 | |
88 | 12 | Sarah Ballinger | 00:45:28 | 50-59 | 3 | Female | 25 | Uckfield Runners | 00:45:39 |
89 | 7 | Terry Avey | 00:45:42 | 70+ | 1 | Male | 64 | Brighton Phoenix | 00:45:44 |
90 | 51 | Richard Dunstan | 00:45:43 | 70+ | 2 | Male | 65 | Petts wood runners | 00:45:50 |
91 | 177 | Ka Sing Tung | 00:45:52 | 60-69 | 11 | Male | 66 | Petts Wood | 00:45:59 |
92 | 104 | Nikki Loats | 00:45:52 | 40-49 | 11 | Female | 26 | Polegate Plodders | 00:46:00 |
93 | 4 | Brioni Allcorn | 00:45:58 | 50-59 | 4 | Female | 27 | Eastbourne Rovers | 00:46:04 |
94 | 97 | Joe Land | 00:45:54 | 40-49 | 18 | Male | 67 | 00:46:06 | |
95 | 152 | Mary Spooner | 00:46:00 | 20-39 | 12 | Female | 28 | 00:46:08 | |
96 | 22 | Peter Blakey-novis | 00:46:03 | 40-49 | 19 | Male | 68 | 00:46:10 | |
97 | 43 | Jovanna Daalderop | 00:46:18 | 20-39 | 13 | Female | 29 | 00:46:25 | |
98 | 88 | Trevor Jenkins | 00:46:25 | 60-69 | 12 | Male | 69 | Seaford Striders | 00:46:35 |
99 | 116 | Julie Medhurst | 00:46:30 | 40-49 | 12 | Female | 30 | Petts Wood | 00:46:39 |
100 | 68 | Victoria Hillman | 00:46:41 | 40-49 | 13 | Female | 31 | 00:46:46 | |
101 | 189 | Sharon Wroe | 00:46:43 | 60-69 | 2 | Female | 32 | Petts wood runners | 00:46:52 |
102 | 44 | Sue Dabbs | 00:46:50 | 50-59 | 5 | Female | 33 | Run Wednesdays | 00:46:58 |
103 | 153 | Nick Squires | 00:46:56 | 60-69 | 13 | Male | 70 | Petts Wood | 00:47:04 |
104 | 62 | Hannah Gray | 00:46:55 | 40-49 | 14 | Female | 34 | 00:47:05 | |
105 | 98 | Jan Lavis | 00:47:55 | 50-59 | 6 | Female | 35 | Seaford Striders | 00:48:02 |
106 | 13 | Lyttleton Barrett | 00:48:04 | 60-69 | 14 | Male | 71 | Petts wood runners | 00:48:15 |
107 | 59 | Mary Freestone | 00:48:39 | 60-69 | 3 | Female | 36 | Crawley Saints and Sinners | 00:48:45 |
108 | 58 | Kerry Freeman | 00:48:54 | 20-39 | 14 | Female | 37 | 00:49:02 | |
109 | 138 | Lisa Price | 00:49:24 | 40-49 | 15 | Female | 38 | 00:49:33 | |
110 | 185 | David Whickman | 00:49:32 | 60-69 | 15 | Male | 72 | 00:49:41 | |
111 | 195 | Lettie Hancock | 00:49:58 | 20-39 | 15 | Female | 39 | 00:50:10 | |
112 | 10 | Sara Baitup | 00:50:19 | 20-39 | 16 | Female | 40 | 00:50:24 | |
113 | 5 | David Allison | 00:50:30 | 50-59 | 18 | Male | 73 | Petts wood runners | 00:50:51 |
114 | 145 | Alexandra Robins | 00:50:49 | 40-49 | 16 | Female | 41 | Petts wood runners | 00:51:01 |
115 | 45 | Sarah Davis | 00:51:04 | 50-59 | 7 | Female | 42 | Petts wood runners | 00:51:17 |
116 | 73 | Melanie Hopkins | 00:51:16 | 50-59 | 8 | Female | 43 | 00:51:28 | |
117 | 176 | Wendy Tung | 00:51:58 | 60-69 | 4 | Female | 44 | Petts wood runners | 00:52:10 |
118 | 135 | Sacha Pires | 00:52:35 | 40-49 | 17 | Female | 45 | 00:52:44 | |
119 | 183 | Victoria Webb | 00:52:57 | 20-39 | 17 | Female | 46 | 00:53:07 | |
120 | 163 | Kathy Strachan | 00:53:10 | 50-59 | 9 | Female | 47 | Petts wood runners | 00:53:23 |
121 | 3 | Ann Adams | 00:53:17 | 60-69 | 5 | Female | 48 | Petts wood runners | 00:53:30 |
122 | 37 | Susan Clark | 00:53:30 | 50-59 | 10 | Female | 49 | 00:53:33 | |
123 | 19 | Tania Bennett | 00:53:28 | 40-49 | 18 | Female | 50 | 00:53:34 | |
124 | 154 | Liz Squires | 00:53:44 | 60-69 | 6 | Female | 51 | Petts Wood | 00:53:44 |
125 | 123 | Richie Morrissey | 00:53:47 | 70+ | 3 | Male | 74 | 00:53:51 | |
126 | 121 | Juliette Mirams-camp | 00:53:44 | 40-49 | 19 | Female | 52 | Polegate Plodders | 00:53:55 |
127 | 113 | Mel Mcdonald | 00:53:44 | 50-59 | 11 | Female | 53 | 00:53:55 | |
128 | 132 | Paul Pester | 00:53:59 | 40-49 | 20 | Male | 75 | Petts wood runners | 00:54:08 |
129 | 190 | Deborah Yates | 00:54:14 | 60-69 | 7 | Female | 54 | Run Wednesday | 00:54:18 |
130 | 188 | Pherenice Worsey-buck | 00:54:38 | 40-49 | 20 | Female | 55 | Petts wood runners | 00:54:53 |
131 | 33 | Sinead Buick | 00:54:59 | 20-39 | 18 | Female | 56 | 00:55:11 | |
132 | 119 | Jessica Miles | 00:55:02 | 20-39 | 19 | Female | 57 | 00:55:15 | |
133 | 24 | Victoria Booth | 00:55:04 | 20-39 | 20 | Female | 58 | 00:55:16 | |
134 | 108 | Tracey Marsden | 00:56:32 | 50-59 | 12 | Female | 59 | Run Wednesday | 00:56:37 |
135 | 109 | Nicola Marsden | 00:56:32 | 20-39 | 21 | Female | 60 | Run Wednesday | 00:56:38 |
136 | 131 | Debs Pawley | 00:57:03 | 20-39 | 22 | Female | 61 | 00:57:13 | |
137 | 186 | Emma Williams | 00:57:26 | 40-49 | 21 | Female | 62 | 00:57:39 | |
138 | 18 | Georgia Bell | 00:58:03 | 20-39 | 23 | Female | 63 | 00:58:15 | |
139 | 41 | Theresa Cuddeford | 00:58:21 | 50-59 | 13 | Female | 64 | 00:58:32 | |
140 | 53 | Stephen Eveleigh | 00:59:52 | 20-39 | 19 | Male | 76 | 01:00:02 | |
141 | 133 | Veronica Pettitt | 01:01:55 | 70+ | 1 | Female | 65 | 01:02:09 | |
142 | 42 | Gerard Cuddeford | 01:02:39 | 50-59 | 19 | Male | 77 | 01:02:48 | |
143 | 193 | Mikey Young | 01:04:09 | 40-49 | 21 | Male | 78 | 01:04:19 | |
77 | Jason Hopkinson | Started | 50-59 | Male |
External results