25th June 2017
Results
The table can be sorted by position, name, time or distance, just click on the headers.
Position | Name | Surname | Time | Distance |
---|---|---|---|---|
1 | Kate | Mitchell | 06:03:30 | 37.8 |
1 | Ben | Letschka | 05:08:16 | 30.24 |
2 | Steve | Offord | 05:53:17 | 30.24 |
3 | Rebecca | Holland | 05:57:24 | 30.24 |
4 | David | Brett | 06:28:52 | 30.24 |
5 | Stuart | Hollebon | 06:39:05 | 30.24 |
1 | Scott | Harris | 03:54:02 | 26.46 |
2 | Craig | Lovelock | 03:57:07 | 26.46 |
3 | Philip | Carrington | 04:00:18 | 26.46 |
4 | Paul | Coe | 04:06:45 | 26.46 |
5 | Stuart | Baker | 04:22:13 | 26.46 |
6 | Mark | Pope | 04:28:54 | 26.46 |
7 | Adrian | Thomas | 04:32:22 | 26.46 |
8 | Richard | Gardiner | 04:33:10 | 26.46 |
9 | Steve | May | 04:47:08 | 26.46 |
10 | Sean | Tester | 04:55:02 | 26.46 |
11 | Lucy | Plant | 05:06:23 | 26.46 |
12 | Lisa | Smith-Wallace | 05:25:24 | 26.46 |
13 | Lesley | Morrill | 06:14:00 | 26.46 |
14 | Ian | Burt | 06:29:21 | 26.46 |
15 | Nick | Nicholson | 06:29:56 | 26.46 |
16 | Gary | Fowle | 06:29:56 | 26.46 |
1 | Neil | Davidson | 05:13:34 | 22.68 |
2 | Naomi | Sharp | 05:25:24 | 22.68 |
1 | Simon | Carey | 02:59:31 | 18.9 |
2 | Gary | Pope | 03:16:21 | 18.9 |
3 | Helen | Carrington | 03:18:46 | 18.9 |
4 | Martyn | Milligan | 03:24:53 | 18.9 |
5 | Julie | Reeves | 03:44:56 | 18.9 |
6 | Laura | Carter | 04:01:28 | 18.9 |
7 | Saskia | Jupp | 04:03:49 | 18.9 |
1 | William | Carey | 02:12:21 | 15.12 |
2 | Andy | Saych | 02:20:09 | 15.12 |
3 | ollie | carter | 02:20:09 | 15.12 |
4 | Russell | Banks | 02:34:05 | 15.12 |
5 | Serge Christopher | Adam | 02:41:12 | 15.12 |
6 | Helen | Truman | 03:01:49 | 15.12 |
7 | Jo | Etheridge | 03:05:36 | 15.12 |
8 | Lisa | Sim | 03:12:56 | 15.12 |
9 | Sally | Hylands | 03:13:33 | 15.12 |
10 | Anne | Solley | 03:15:30 | 15.12 |
11 | Nicki | Howard | 03:19:33 | 15.12 |
12 | sarah | Barnard | 03:22:20 | 15.12 |
13 | Carol | Grant | 03:26:16 | 15.12 |
14 | Carol | Kennedy | 03:42:07 | 15.12 |
15 | Pat | Cummins | 03:47:16 | 15.12 |
16 | Alice | Woodham | 03:48:31 | 15.12 |
17 | Dave | Brady | 03:48:31 | 15.12 |
18 | Bryan | Taylor | 03:52:30 | 15.12 |
1 | Aislinn | Darvell | 02:14:12 | 11.34 |
2 | Karen | Adams | 02:14:49 | 11.34 |
3 | Jenni | Farrell | 02:16:12 | 11.34 |
4 | Anthony | Michael | 02:21:21 | 11.34 |
5 | Stefanie | Ransley | 03:02:27 | 11.34 |
1 | Emma | Davey | 01:29:47 | 7.56 |
2 | Peter | Young | 01:29:51 | 7.56 |
3 | Joanne | Saych | 01:53:35 | 7.56 |
4 | Lilliane | Michael | 02:21:21 | 7.56 |
5 | Beverley | Davis | 02:44:39 | 7.56 |
1 | Karen | Goldsmith | 00:43:21 | 3.78 |
2 | Charlotte | Goldsmith | 00:45:21 | 3.78 |
Please send queries via the contact us page.