15 September 2024
Results can be sorted by clicking the headers. Scroll left/right on small screens to view all data.
Pos. | First name | Last name | Time | Laps | Distance | Team name | Race number | Gender | Age category | Gender pos. | Cat. pos. | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack | Davies | 06:10:21 | 11 | 39.6 | 148 | Male | Senior Men | 1 | 1 | 00:32:09 | 00:32:15 | 00:32:56 | 00:32:18 | 00:32:58 | 00:32:39 | 00:34:25 | 00:32:57 | 00:34:09 | 00:34:37 | 00:38:53 | |
2 | David | Wharton | 06:29:04 | 11 | 39.6 | Run Wednesdays | 424 | Male | Vet Men 50-54 | 2 | 1 | 00:29:55 | 00:30:31 | 00:30:18 | 00:31:56 | 00:31:17 | 00:32:54 | 00:35:23 | 00:36:04 | 00:38:33 | 00:36:35 | 00:55:34 |
3 | Dan | Laurent | 06:45:24 | 11 | 39.6 | Tri Tempo Eastbourne | 368 | Male | Vet Men 50-54 | 3 | 2 | 00:34:14 | 00:32:17 | 00:32:32 | 00:35:28 | 00:35:09 | 00:36:13 | 00:37:45 | 00:38:58 | 00:37:35 | 00:36:37 | 00:48:31 |
4 | Jo | Dowle | 06:01:59 | 10 | 36 | 12 in 12 | 269 | Female | Vet Women 45-49 | 1 | 1 | 00:34:15 | 00:35:23 | 00:34:29 | 00:33:32 | 00:34:52 | 00:36:42 | 00:34:31 | 00:37:35 | 00:40:19 | 00:40:15 | |
5 | Christopher | Yeomanson | 06:29:17 | 10 | 36 | 428 | Male | Vet Men 50-54 | 4 | 3 | 00:34:14 | 00:35:24 | 00:34:29 | 00:33:32 | 00:35:28 | 00:39:21 | 00:45:53 | 00:45:29 | 00:41:47 | 00:43:35 | ||
6 | Simon | Davie | 06:34:16 | 10 | 36 | Run Wednesdays | 266 | Male | Vet Men 40-44 | 5 | 1 | 00:32:07 | 00:34:24 | 00:34:50 | 00:36:55 | 00:39:02 | 00:41:19 | 00:45:06 | 00:44:01 | 00:43:49 | 00:42:38 | |
7 | Simon | Linklater | 05:32:03 | 9 | 32.4 | Hastings Runners | 276 | Male | Vet Men 45-49 | 6 | 1 | 00:32:03 | 00:32:20 | 00:35:24 | 00:34:36 | 00:35:46 | 00:45:37 | 00:37:30 | 00:38:14 | 00:40:29 | ||
8 | Richard | Vercoe | 05:34:55 | 9 | 32.4 | Run Wednesdays | 420 | Male | Vet Men 40-44 | 7 | 2 | 00:32:08 | 00:33:46 | 00:32:37 | 00:32:58 | 00:36:21 | 00:37:02 | 00:38:53 | 00:44:19 | 00:46:46 | ||
9 | Anthony | Davey | 05:38:11 | 9 | 32.4 | Eastbourne Rovers AC | 331 | Male | Senior Men | 8 | 2 | 00:28:38 | 00:32:26 | 00:32:58 | 00:31:27 | 00:37:05 | 00:32:40 | 00:40:36 | 00:47:33 | 00:54:45 | ||
10 | Jonathan | Andrews | 05:53:29 | 9 | 32.4 | Run Wednesdays | 252 | Male | Vet Men 60-64 | 9 | 1 | 00:29:25 | 00:30:52 | 00:30:26 | 00:33:48 | 00:37:36 | 00:43:26 | 00:47:06 | 00:49:01 | 00:51:44 | ||
11 | Tom | Davie | 06:21:06 | 9 | 32.4 | 265 | Male | Senior Men | 10 | 3 | 00:32:06 | 00:33:34 | 00:35:41 | 00:36:08 | 00:36:03 | 00:44:22 | 00:54:23 | 00:47:11 | 01:01:35 | |||
12 | Sarah | Poll | 06:25:34 | 9 | 32.4 | Bodyworks XTc | 396 | Female | Vet Women 50-54 | 2 | 1 | 00:35:27 | 00:34:59 | 00:33:42 | 00:35:25 | 00:39:22 | 00:42:40 | 00:53:23 | 00:56:13 | 00:54:20 | ||
13 | Natalie | Dawson | 04:31:10 | 8 | 28.8 | Eastbourne Rovers AC | 267 | Female | Vet Women 50-54 | 3 | 2 | 00:31:01 | 00:31:21 | 00:32:40 | 00:32:44 | 00:33:10 | 00:33:59 | 00:36:55 | 00:39:17 | |||
14 | Nuala | Smyth | 05:05:19 | 8 | 28.8 | 100 Marathon Club | 409 | Female | Vet Women 60-64 | 4 | 1 | 00:35:59 | 00:34:24 | 00:35:51 | 00:37:37 | 00:37:07 | 00:38:36 | 00:40:18 | 00:45:24 | |||
15 | Rachel | Liles | 05:10:54 | 8 | 28.8 | Eastbourne Rovers AC | 370 | Female | Vet Women 35-39 | 5 | 1 | 00:31:01 | 00:31:22 | 00:32:40 | 00:32:46 | 00:34:11 | 00:40:14 | 00:50:42 | 00:57:55 | |||
16 | Laura | Seaman | 05:16:18 | 8 | 28.8 | Vegan Runners | 287 | Female | Senior Women | 6 | 1 | 00:35:53 | 00:34:02 | 00:33:42 | 00:35:40 | 00:38:33 | 00:41:39 | 00:51:12 | 00:45:34 | |||
17 | Danielle | Lee | 05:25:51 | 8 | 28.8 | Run Wednesdays | 369 | Female | Vet Women 40-44 | 7 | 1 | 00:34:18 | 00:33:46 | 00:34:13 | 00:36:01 | 00:46:57 | 00:46:19 | 00:48:43 | 00:45:32 | |||
18 | Michael | Gillingham | 05:26:29 | 8 | 28.8 | Heathfield RRC | 272 | Male | Vet Men 40-44 | 11 | 3 | 00:33:18 | 00:31:54 | 00:34:04 | 00:36:21 | 00:40:48 | 00:47:14 | 00:52:54 | 00:49:53 | |||
19 | Emily | Danvers | 05:30:45 | 8 | 28.8 | Seaford Striders RC | 262 | Female | Vet Women 35-39 | 8 | 2 | 00:39:25 | 00:34:39 | 00:35:46 | 00:37:17 | 00:46:18 | 00:46:24 | 00:45:36 | 00:45:16 | |||
20 | Adel | Greene | 05:33:45 | 8 | 28.8 | Pound hill pounders | 345 | Female | Vet Women 40-44 | 9 | 2 | 00:39:38 | 00:38:41 | 00:42:17 | 00:40:56 | 00:40:22 | 00:39:21 | 00:41:33 | 00:50:52 | |||
21 | Dwaine | Ford | 05:43:34 | 8 | 28.8 | 270 | Male | Vet Men 40-44 | 12 | 4 | 00:34:55 | 00:31:40 | 00:31:19 | 00:32:33 | 00:33:17 | 00:47:18 | 01:12:47 | 00:59:42 | ||||
22 | Ian | Pratt | 05:44:51 | 8 | 28.8 | Seafront Shufflers | 398 | Male | Vet Men 55-59 | 13 | 1 | 00:40:45 | 00:37:58 | 00:39:52 | 00:39:13 | 00:42:44 | 00:44:44 | 00:49:29 | 00:50:03 | |||
23 | Richard | Gardiner | 05:45:33 | 8 | 28.8 | 151 | Male | Vet Men 45-49 | 14 | 2 | 00:34:27 | 00:35:25 | 00:39:04 | 00:39:03 | 00:38:51 | 00:43:20 | 00:51:04 | 01:04:16 | ||||
24 | Fenella | Maloney | 05:56:10 | 8 | 28.8 | 161 | Female | Vet Women 55-59 | 10 | 1 | 00:36:55 | 00:38:14 | 00:40:14 | 00:41:55 | 00:44:13 | 00:47:03 | 00:53:04 | 00:54:29 | ||||
25 | Grant | Meyer | 05:57:14 | 8 | 28.8 | Seafront Shufflers | 382 | Male | Vet Men 40-44 | 15 | 5 | 00:40:44 | 00:37:58 | 00:41:32 | 00:42:22 | 00:45:40 | 00:49:01 | 00:50:54 | 00:48:59 | |||
26 | Rebecca | Holland | 06:07:52 | 8 | 28.8 | 354 | Female | Vet Women 50-54 | 11 | 3 | 00:40:43 | 00:38:47 | 00:40:18 | 00:45:59 | 00:56:09 | 00:47:14 | 00:49:22 | 00:49:17 | ||||
27 | Philip | Wright | 06:13:12 | 8 | 28.8 | Run Wednesdays | 171 | Male | Vet Men 45-49 | 16 | 3 | 00:36:55 | 00:38:57 | 00:40:04 | 00:41:28 | 00:45:00 | 00:50:35 | 00:59:17 | 01:00:53 | |||
28 | Nick | Waugh | 06:21:06 | 8 | 28.8 | 422 | Male | Senior Men | 17 | 4 | 00:39:37 | 00:37:57 | 00:37:31 | 00:39:16 | 00:57:27 | 00:55:16 | 00:57:15 | 00:56:43 | ||||
29 | Katherine | Buckeridge | 06:24:24 | 8 | 28.8 | Haywards Heath Harriers | 318 | Female | Vet Women 50-54 | 12 | 4 | 00:40:48 | 00:41:11 | 00:42:41 | 00:50:28 | 00:51:29 | 00:54:14 | 00:50:52 | 00:52:37 | |||
30 | Nicola | Davie | 06:32:22 | 8 | 28.8 | Run Wednesdays | 264 | Female | Vet Women 50-54 | 13 | 5 | 00:37:10 | 00:39:12 | 00:43:04 | 00:49:54 | 00:51:41 | 00:52:57 | 00:56:02 | 01:02:18 | |||
31 | Alice | Ford-smart | 06:32:24 | 8 | 28.8 | 339 | Female | Senior Women | 14 | 2 | 00:37:10 | 00:39:12 | 00:43:04 | 00:49:55 | 00:51:40 | 00:52:55 | 00:56:03 | 01:02:20 | ||||
32 | Carrie | Blunden | 06:32:25 | 8 | 28.8 | Run Wednesdays | 144 | Female | Vet Women 40-44 | 15 | 3 | 00:36:56 | 00:39:29 | 00:46:35 | 00:51:41 | 00:47:25 | 00:51:52 | 00:55:00 | 01:03:24 | |||
33 | Sarah | Case | 06:32:25 | 8 | 28.8 | Run Wednesdays | 259 | Female | Vet Women 50-54 | 16 | 6 | 00:37:20 | 00:37:53 | 00:50:00 | 00:44:49 | 00:51:55 | 00:52:50 | 00:55:55 | 01:01:41 | |||
34 | Jamie | Wilkinson | 04:21:08 | 7 | 25.2 | 170 | Male | Senior Men | 18 | 5 | 00:39:42 | 00:46:18 | 00:47:45 | 00:19:18 | 00:03:36 | 00:42:49 | 01:01:38 | |||||
35 | Jim | Rowe | 04:22:04 | 7 | 25.2 | Nicole Henze | 402 | Male | Vet Men 60-64 | 19 | 2 | 00:36:26 | 00:33:56 | 00:33:48 | 00:33:28 | 00:33:54 | 00:41:44 | 00:48:45 | ||||
36 | Chris | Little | 04:45:50 | 7 | 25.2 | Allen Valley Striders | 372 | Male | Vet Men 40-44 | 20 | 6 | 00:39:29 | 00:38:08 | 00:40:04 | 00:41:29 | 00:41:28 | 00:41:17 | 00:43:52 | ||||
37 | Martyna | Dalecka | 04:50:02 | 7 | 25.2 | Run Wednesdays | 147 | Female | Vet Women 35-39 | 17 | 3 | 00:38:29 | 00:41:53 | 00:41:29 | 00:39:27 | 00:43:21 | 00:40:34 | 00:44:47 | ||||
38 | Ben | Morgan | 04:56:24 | 7 | 25.2 | 388 | Male | Vet Men 55-59 | 21 | 2 | 00:40:50 | 00:40:26 | 00:40:33 | 00:42:09 | 00:41:27 | 00:44:37 | 00:46:19 | |||||
39 | Sally | Mason | 05:03:55 | 7 | 25.2 | 378 | Female | Vet Women 50-54 | 18 | 7 | 00:40:09 | 00:39:55 | 00:42:53 | 00:42:53 | 00:46:39 | 00:45:48 | 00:45:36 | |||||
40 | Helen | Forester | 05:22:48 | 7 | 25.2 | Vegan Runners | 150 | Female | Vet Women 40-44 | 19 | 4 | 00:37:54 | 00:37:52 | 00:38:24 | 00:43:04 | 00:49:24 | 00:53:44 | 01:02:24 | ||||
41 | Matthew | Welch | 05:25:30 | 7 | 25.2 | 423 | Male | Senior Men | 22 | 6 | 00:37:31 | 00:39:27 | 00:43:54 | 00:46:23 | 00:48:01 | 00:55:07 | 00:55:05 | |||||
42 | Jamie | Hitchman | 05:25:33 | 7 | 25.2 | Hastings Runners | 353 | Male | Vet Men 40-44 | 23 | 7 | 00:37:33 | 00:39:26 | 00:43:54 | 00:46:22 | 00:48:02 | 00:55:08 | 00:55:05 | ||||
43 | Dan | Stent | 02:46:39 | 6 | 21.6 | Vegan Runners | 289 | Male | Senior Men | 24 | 7 | 00:25:27 | 00:26:31 | 00:27:37 | 00:28:04 | 00:30:33 | 00:28:25 | |||||
44 | James | Woodward | 03:16:20 | 6 | 21.6 | 294 | Male | Vet Men 45-49 | 25 | 4 | 00:33:47 | 00:32:08 | 00:31:27 | 00:30:14 | 00:32:57 | 00:35:44 | ||||||
45 | Paul | Johnson | 03:29:13 | 6 | 21.6 | 358 | Male | Vet Men 40-44 | 26 | 8 | 00:33:30 | 00:30:28 | 00:31:30 | 00:37:26 | 00:36:44 | 00:39:32 | ||||||
46 | Richard | Fox | 03:30:03 | 6 | 21.6 | Eastbourne Rovers AC | 340 | Male | Vet Men 55-59 | 27 | 3 | 00:37:29 | 00:32:24 | 00:32:24 | 00:33:23 | 00:34:31 | 00:39:49 | |||||
47 | Liam | Brooks | 03:50:52 | 6 | 21.6 | Polegate plodders | 315 | Male | Vet Men 40-44 | 28 | 9 | 00:34:35 | 00:30:58 | 00:32:26 | 00:36:23 | 00:44:11 | 00:52:17 | |||||
48 | Tom | Avann | 03:54:24 | 6 | 21.6 | 310 | Male | Senior Men | 29 | 8 | 00:38:26 | 00:34:53 | 00:33:28 | 00:41:54 | 00:37:53 | 00:47:48 | ||||||
49 | Ben | Abbott | 03:54:25 | 6 | 21.6 | 301 | Male | Senior Men | 30 | 9 | 00:38:26 | 00:34:53 | 00:33:29 | 00:41:54 | 00:38:24 | 00:47:18 | ||||||
50 | Lee | Burns | 03:57:40 | 6 | 21.6 | Run Wednesdays | 320 | Male | Vet Men 40-44 | 31 | 10 | 00:34:30 | 00:32:02 | 00:33:40 | 00:41:21 | 00:46:13 | 00:49:52 | |||||
51 | Lou | Sparks | 03:58:49 | 6 | 21.6 | 430 | Female | Vet Women 45-49 | 20 | 2 | 00:40:07 | 00:35:02 | 00:37:32 | 00:42:03 | 00:43:36 | 00:40:25 | ||||||
52 | Thomas | Barton | 04:06:26 | 6 | 21.6 | 143 | Male | Senior Men | 32 | 10 | 00:39:41 | 00:38:09 | 00:39:06 | 00:40:34 | 00:42:37 | 00:46:17 | ||||||
53 | Joe | Land | 04:06:55 | 6 | 21.6 | 366 | Male | Vet Men 40-44 | 33 | 11 | 00:40:10 | 00:35:00 | 00:37:33 | 00:42:03 | 00:43:37 | 00:48:31 | ||||||
54 | Jim | Hiatt | 04:14:24 | 6 | 21.6 | 352 | Male | Vet Men 50-54 | 34 | 4 | 00:33:25 | 00:33:43 | 00:34:22 | 00:35:23 | 00:51:56 | 01:05:32 | ||||||
55 | Chris | Pratt | 04:15:36 | 6 | 21.6 | Brighton Phoenix | 166 | Male | Vet Men 50-54 | 35 | 5 | 00:34:28 | 00:33:17 | 00:33:04 | 00:45:08 | 00:52:24 | 00:57:13 | |||||
56 | Michael | Lockwood | 04:17:16 | 6 | 21.6 | 158 | Male | Senior Men | 36 | 11 | 00:39:44 | 00:37:58 | 00:36:27 | 00:42:00 | 00:45:55 | 00:55:10 | ||||||
57 | Nicole | Henze | 04:22:03 | 6 | 21.6 | Nicole Henze | 351 | Female | Vet Women 50-54 | 21 | 8 | 00:37:11 | 00:38:41 | 00:42:10 | 00:43:20 | 00:43:15 | 00:57:23 | |||||
58 | Victoria | Little | 04:26:47 | 6 | 21.6 | Hailsham Harriers | 371 | Female | Vet Women 40-44 | 22 | 5 | 00:39:32 | 00:38:15 | 00:40:12 | 00:42:00 | 00:48:17 | 00:58:28 | |||||
59 | Mika | Dave | 04:34:48 | 6 | 21.6 | Run Wednesdays | 330 | Female | Vet Women 40-44 | 23 | 6 | 00:40:11 | 00:39:53 | 00:42:54 | 00:42:53 | 00:47:57 | 01:00:59 | |||||
60 | Luke | Regan | 04:37:19 | 6 | 21.6 | Eastbourne Rovers AC | 401 | Male | Senior Men | 37 | 12 | 00:35:02 | 00:34:16 | 00:52:29 | 00:35:10 | 01:00:20 | 01:00:00 | |||||
61 | Helen | Chatterton | 04:44:34 | 6 | 21.6 | Run Wednesdays | 323 | Female | Vet Women 55-59 | 24 | 2 | 00:40:42 | 00:41:52 | 00:44:58 | 00:49:19 | 00:53:07 | 00:54:33 | |||||
62 | Stuart Alexander | Mckenzie | 04:47:59 | 6 | 21.6 | 162 | Male | Vet Men 40-44 | 38 | 12 | 00:32:53 | 00:36:36 | 00:44:28 | 00:46:35 | 00:54:51 | 01:12:34 | ||||||
63 | Molly | Dixon | 04:57:24 | 6 | 21.6 | 335 | Female | Senior Women | 25 | 3 | 00:43:17 | 00:42:41 | 00:40:38 | 00:48:53 | 00:58:36 | 01:03:17 | ||||||
64 | Leanne | Dean | 05:10:53 | 6 | 21.6 | Leanne Dean | 333 | Female | Vet Women 35-39 | 26 | 4 | 00:34:29 | 00:36:38 | 00:41:09 | 00:46:28 | 00:50:00 | 01:42:07 | |||||
65 | Simon | Jones | 05:10:53 | 6 | 21.6 | 359 | Male | Vet Men 45-49 | 39 | 5 | 00:34:29 | 00:36:38 | 00:41:09 | 00:46:28 | 00:50:00 | 01:42:07 | ||||||
66 | Gina | Morelli | 05:14:03 | 6 | 21.6 | Run Wednesdays | 281 | Female | Vet Women 45-49 | 27 | 3 | 00:40:39 | 00:45:49 | 00:55:15 | 00:50:11 | 00:53:21 | 01:08:47 | |||||
67 | Stacey | Hayler | 05:14:43 | 6 | 21.6 | Hastings Runners | 350 | Female | Vet Women 40-44 | 28 | 7 | 00:46:32 | 00:46:32 | 00:48:20 | 00:55:26 | 00:54:23 | 01:03:27 | |||||
68 | Marie | Appleton | 05:14:45 | 6 | 21.6 | Hastings Runners | 307 | Female | Vet Women 45-49 | 29 | 4 | 00:46:33 | 00:46:32 | 00:48:19 | 00:55:28 | 00:54:23 | 01:03:28 | |||||
69 | Leslie | Mayger | 05:23:18 | 6 | 21.6 | Seaford Striders RC | 279 | Male | Vet Men 70-74 | 40 | 1 | 00:38:19 | 00:43:54 | 00:47:52 | 00:53:50 | 00:59:48 | 01:19:32 | |||||
70 | Emma | Burkitt | 05:36:40 | 6 | 21.6 | Eastbourne Rovers AC | 146 | Female | Vet Women 45-49 | 30 | 5 | 00:44:40 | 00:57:52 | 00:52:12 | 01:01:21 | 01:03:38 | 00:56:55 | |||||
71 | Chloe | Herbert | 05:36:41 | 6 | 21.6 | Eastbourne Rovers AC | 153 | Female | Vet Women 40-44 | 31 | 8 | 00:44:40 | 00:57:52 | 00:52:12 | 01:01:22 | 01:03:38 | 00:56:54 | |||||
72 | Graham | Chapman | 02:53:15 | 5 | 18 | Vegan Runners | 322 | Male | Vet Men 60-64 | 41 | 3 | 00:37:59 | 00:33:41 | 00:33:29 | 00:33:16 | 00:34:48 | ||||||
73 | Emma | Mitchell | 02:56:54 | 5 | 18 | 164 | Female | Senior Women | 32 | 4 | 00:39:40 | 00:34:24 | 00:34:54 | 00:32:44 | 00:35:10 | |||||||
74 | James | Griffiths | 03:10:48 | 5 | 18 | Run Wednesdays | 346 | Male | Vet Men 50-54 | 42 | 6 | 00:36:57 | 00:37:38 | 00:36:48 | 00:37:59 | 00:41:23 | ||||||
75 | Shane | Smith | 03:11:55 | 5 | 18 | Run Wednesdays | 408 | Male | Senior Men | 43 | 13 | 00:34:30 | 00:32:28 | 00:34:43 | 00:34:41 | 00:55:30 | ||||||
76 | James | Collett | 03:13:23 | 5 | 18 | 324 | Male | Vet Men 45-49 | 44 | 6 | 00:34:28 | 00:33:43 | 00:36:26 | 00:40:15 | 00:48:30 | |||||||
77 | Matt | Southam | 03:18:07 | 5 | 18 | Eastbourne Rovers AC | 288 | Male | Senior Men | 45 | 14 | 00:31:49 | 00:32:08 | 00:31:54 | 00:32:52 | 01:09:23 | ||||||
78 | Andy | Saych | 03:20:39 | 5 | 18 | Run Academy Worthing | 403 | Male | Vet Men 55-59 | 46 | 4 | 00:41:16 | 00:35:02 | 00:35:12 | 00:34:02 | 00:55:05 | ||||||
79 | Tasha | Hawkes | 03:22:28 | 5 | 18 | Hailsham Harriers | 349 | Female | Vet Women 40-44 | 33 | 9 | 00:39:31 | 00:38:16 | 00:40:12 | 00:41:10 | 00:43:18 | ||||||
80 | Lisa | Goldsmith | 03:22:29 | 5 | 18 | Hailsham Harriers | 344 | Female | Vet Women 45-49 | 34 | 6 | 00:39:32 | 00:38:15 | 00:40:01 | 00:41:22 | 00:43:18 | ||||||
81 | Hayley | Bird | 03:25:38 | 5 | 18 | Heart and Sole Runners | 314 | Female | Vet Women 40-44 | 35 | 10 | 00:40:42 | 00:43:03 | 00:40:51 | 00:39:57 | 00:41:03 | ||||||
82 | Heather | Long | 03:27:16 | 5 | 18 | Polegate plodders | 277 | Female | Vet Women 45-49 | 36 | 7 | 00:40:53 | 00:40:24 | 00:41:41 | 00:42:17 | 00:41:59 | ||||||
83 | Lorraine | Counsell | 03:28:38 | 5 | 18 | 325 | Female | Vet Women 45-49 | 37 | 8 | 00:41:19 | 00:37:31 | 00:38:15 | 00:40:45 | 00:50:47 | |||||||
84 | Mark | Unsworth | 03:29:46 | 5 | 18 | 419 | Male | Senior Men | 47 | 15 | 00:35:04 | 00:33:50 | 00:37:35 | 00:50:17 | 00:52:58 | |||||||
85 | Robert | Ramsden | 03:43:14 | 5 | 18 | Run Wednesdays | 399 | Male | Vet Men 60-64 | 48 | 4 | 00:35:42 | 00:35:45 | 00:39:02 | 00:49:50 | 01:02:53 | ||||||
86 | Carl | Titherly | 03:48:20 | 5 | 18 | Lonely Goat Running Club | 429 | Male | Vet Men 40-44 | 49 | 13 | 00:42:05 | 00:43:51 | 00:41:39 | 00:47:05 | 00:53:37 | ||||||
87 | Al | Marshall | 03:48:45 | 5 | 18 | Run Wednesdays | 375 | Male | Vet Men 50-54 | 50 | 7 | 00:34:27 | 00:35:27 | 00:39:03 | 00:39:03 | 01:20:43 | ||||||
88 | Natasha | Keats | 03:49:09 | 5 | 18 | Heart and Sole Runners | 361 | Female | Vet Women 55-59 | 38 | 3 | 00:40:46 | 00:43:01 | 00:42:11 | 00:46:30 | 00:56:40 | ||||||
89 | Helen | Tickner | 03:55:51 | 5 | 18 | Run Wednesdays | 414 | Female | Vet Women 55-59 | 39 | 4 | 00:41:33 | 00:42:31 | 00:47:14 | 00:50:46 | 00:53:45 | ||||||
90 | Tania | Pieterse | 03:58:06 | 5 | 18 | 395 | Female | Vet Women 55-59 | 40 | 5 | 00:40:40 | 00:47:10 | 00:45:56 | 00:52:11 | 00:52:06 | |||||||
91 | Kimberley | Baldwin | 03:58:12 | 5 | 18 | Run Wednesdays | 311 | Female | Vet Women 40-44 | 41 | 11 | 00:43:14 | 00:46:02 | 00:49:15 | 00:50:04 | 00:49:36 | ||||||
92 | Jodie | Burman | 03:58:22 | 5 | 18 | Run Wednesdays | 319 | Female | Vet Women 40-44 | 42 | 12 | 00:43:15 | 00:46:05 | 00:50:03 | 00:49:22 | 00:49:35 | ||||||
93 | Richard | Coates | 03:59:19 | 5 | 18 | Heathfield RRC | 260 | Male | Vet Men 50-54 | 51 | 8 | 00:30:00 | 00:39:35 | 00:39:55 | 01:00:09 | 01:09:40 | ||||||
94 | Rosalind | Wilkins | 04:08:46 | 5 | 18 | Run Wednesdays | 293 | Female | Vet Women 50-54 | 43 | 9 | 00:41:10 | 00:43:36 | 00:49:18 | 00:54:56 | 00:59:44 | ||||||
95 | Katherine | Simmons | 04:16:09 | 5 | 18 | Seaford Striders RC | 406 | Female | Vet Women 45-49 | 44 | 9 | 00:39:28 | 00:46:57 | 00:55:09 | 00:51:53 | 01:02:40 | ||||||
96 | Mick | Troughton | 04:23:31 | 5 | 18 | 168 | Male | Vet Men 70-74 | 52 | 2 | 00:48:45 | 00:49:44 | 00:51:56 | 00:53:43 | 00:59:21 | |||||||
97 | Malcolm | Jones | 04:24:49 | 5 | 18 | Bexhill Runners and Triathletes (BRT) | 360 | Male | Vet Men 65-69 | 53 | 1 | 00:42:59 | 00:47:57 | 00:50:42 | 00:57:11 | 01:05:58 | ||||||
98 | Sally | Mayger | 05:23:25 | 5 | 18 | Seaford Striders RC | 280 | Female | Vet Women 60-64 | 45 | 2 | 00:54:48 | 00:59:37 | 01:03:55 | 01:04:20 | 01:20:42 | ||||||
99 | Helen | OÆsullivan | 02:09:44 | 4 | 14.4 | Hailsham Harriers | 393 | Female | Vet Women 45-49 | 46 | 10 | 00:34:16 | 00:31:12 | 00:31:40 | 00:32:34 | |||||||
100 | Gary | Smith | 02:19:37 | 4 | 14.4 | Hailsham Harriers | 407 | Male | Vet Men 55-59 | 54 | 5 | 00:35:25 | 00:34:23 | 00:34:50 | 00:34:58 | |||||||
101 | Mike | Tbonpson | 02:29:08 | 4 | 14.4 | Eastbourne Rovers AC | 290 | Male | Vet Men 65-69 | 55 | 2 | 00:35:46 | 00:35:10 | 00:36:12 | 00:41:57 | |||||||
102 | Jonathan | Pavey | 02:38:00 | 4 | 14.4 | 165 | Male | Vet Men 45-49 | 56 | 7 | 00:35:58 | 00:34:25 | 00:36:48 | 00:50:47 | ||||||||
103 | Katie | Wilmshurst | 02:39:14 | 4 | 14.4 | 426 | Female | Senior Women | 47 | 5 | 00:40:41 | 00:37:09 | 00:38:54 | 00:42:29 | ||||||||
104 | Sebastian | Stracey | 02:45:52 | 4 | 14.4 | Eastbourne Rovers AC | 413 | Male | Senior Men | 57 | 16 | 00:36:58 | 00:39:53 | 00:43:50 | 00:45:09 | |||||||
105 | Colin | Burbage | 02:46:23 | 4 | 14.4 | Run Wednesdays | 256 | Male | Vet Men 65-69 | 58 | 3 | 00:37:56 | 00:39:25 | 00:43:43 | 00:45:17 | |||||||
106 | Johanna | Lambourne | 02:53:29 | 4 | 14.4 | Hastings Runners | 365 | Female | Vet Women 45-49 | 48 | 11 | 00:39:39 | 00:39:35 | 00:46:10 | 00:48:04 | |||||||
107 | Dan | Hall | 02:53:30 | 4 | 14.4 | Hastings Runners | 347 | Male | Vet Men 45-49 | 59 | 8 | 00:39:40 | 00:39:33 | 00:46:11 | 00:48:05 | |||||||
108 | Ron | Van Heuvelen | 02:53:41 | 4 | 14.4 | Seaford Striders RC | 292 | Male | Vet Men 55-59 | 60 | 6 | 00:39:27 | 00:36:05 | 00:39:34 | 00:58:34 | |||||||
109 | Shellie | Marshall | 02:54:44 | 4 | 14.4 | Run Wednesdays | 377 | Female | Vet Women 40-44 | 49 | 13 | 00:42:19 | 00:43:37 | 00:41:40 | 00:47:07 | |||||||
110 | Mary | Austin-olsen | 02:58:53 | 4 | 14.4 | AJAX Orienteering Club | 308 | Female | Vet Women 70-74 | 50 | 1 | 00:40:04 | 00:42:05 | 00:45:15 | 00:51:28 | |||||||
111 | Joanna | Cain | 03:01:49 | 4 | 14.4 | Run Wednesdays | 258 | Female | Vet Women 40-44 | 51 | 14 | 00:37:20 | 00:39:05 | 00:42:29 | 01:02:53 | |||||||
112 | Richard | Baxendale | 03:05:00 | 4 | 14.4 | Bexhill Runners and Triathletes (BRT) | 313 | Male | Vet Men 40-44 | 61 | 14 | 00:45:52 | 00:45:32 | 00:41:53 | 00:51:42 | |||||||
113 | Neil | Davidson | 03:10:57 | 4 | 14.4 | 263 | Male | Vet Men 50-54 | 62 | 9 | 00:36:57 | 00:39:53 | 00:51:18 | 01:02:47 | ||||||||
114 | Joanna | Rhodes | 03:11:03 | 4 | 14.4 | Run Academy Worthing | 285 | Female | Vet Women 50-54 | 52 | 10 | 00:41:18 | 00:44:40 | 00:47:07 | 00:57:56 | |||||||
115 | Katy | Brown | 03:11:04 | 4 | 14.4 | Run Academy Worthing | 317 | Female | Vet Women 45-49 | 53 | 12 | 00:45:08 | 00:43:35 | 00:45:24 | 00:56:56 | |||||||
116 | Graham | Penny | 03:13:15 | 4 | 14.4 | Eastbourne Rovers AC | 283 | Male | Vet Men 50-54 | 63 | 10 | 00:41:20 | 00:47:07 | 00:50:49 | 00:53:58 | |||||||
