17 September 2023
Results can be sorted by clicking the headers. Scroll left/right on small screens to view all data.
Finish Order | Bib | Name | Club | Gender | Age Category | Laps | Time Taken | Distance Covered (Miles) |
---|---|---|---|---|---|---|---|---|
1 | 53 | Nicole Griffiths | FEMALE | FV40-44 | 1 | 00:38:47 | 3.48 | |
2 | 133 | Trevor Weeks | Vegan Runners | MALE | MV50-54 | 1 | 00:39:05 | 3.48 |
3 | 51 | Catherine Grant | FEMALE | FV35-39 | 1 | 00:41:26 | 3.48 | |
4 | 56 | Claire Hambling | FEMALE | FV35-39 | 1 | 00:47:23 | 3.48 | |
5 | 225 | Miriam Wilkinson | FEMALE | FV40-44 | 1 | 00:47:23 | 3.48 | |
6 | 108 | Luke Sayers | Vegan runners | MALE | MV45-49 | 1 | 00:55:35 | 3.48 |
7 | 234 | Laura Carter | Run Academy Worthing | FEMALE | FV45-49 | 1 | 01:11:14 | 3.48 |
8 | 1 | Stuart Hollebon | MALE | MV45-49 | 2 | 01:35:04 | 6.96 | |
9 | 210 | Heather Long | FEMALE | FV45-49 | 3 | 01:58:46 | 10.44 | |
10 | 43 | Chris Findlay-geer | Polegate Plodders | MALE | MV45-49 | 3 | 01:58:49 | 10.44 |
11 | 68 | Lorraine Kyriacou | RunWednesdays | FEMALE | FV55-59 | 2 | 02:00:02 | 6.96 |
12 | 129 | Richard Vercoe | RunWednesdays | MALE | MV40-44 | 4 | 02:00:50 | 13.92 |
13 | 203 | Jenny Bruton | RunWednesdays | FEMALE | FV40-44 | 2 | 02:00:53 | 6.96 |
14 | 22 | Joanna Cain | FEMALE | FV35-39 | 3 | 02:03:31 | 10.44 | |
15 | 141 | Huw Oliphant | MALE | MV35-39 | 4 | 02:05:11 | 13.92 | |
16 | 41 | Gianluca Del-gaudio | MALE | MALE SENIOR | 4 | 02:10:34 | 13.92 | |
17 | 134 | Bex Weller | FEMALE | FV40-44 | 4 | 02:13:40 | 13.92 | |
18 | 125 | Mark Turner | MALE | MV55-59 | 4 | 02:13:41 | 13.92 | |
19 | 40 | Pauline Delaney | Vegan Runners | FEMALE | FV45-49 | 2 | 02:14:06 | 6.96 |
20 | 19 | Colin Burbage | RunWednesdays | MALE | MV60-64 | 3 | 02:19:08 | 10.44 |
21 | 33 | Sue Dabbs | RunWednesdays | FEMALE | FV50-54 | 3 | 02:19:39 | 10.44 |
22 | 9 | John Barnard | MALE | MALE SENIOR | 4 | 02:21:58 | 13.92 | |
23 | 138 | Katie Wilmshurst | FEMALE | FEMALE SENIOR | 4 | 02:24:42 | 13.92 | |
24 | 83 | Tobias May | Brighton Phoenix | MALE | MV45-49 | 5 | 02:24:48 | 17.4 |
25 | 142 | Richard Corner | MALE | MV55-59 | 4 | 02:25:25 | 13.92 | |
26 | 214 | Lisa Murton | Eastbourne Rovers AC | FEMALE | FV55-59 | 2 | 02:25:28 | 6.96 |
27 | 135 | Penelope Weyman | Eastbourne Rovers AC | FEMALE | FV55-59 | 2 | 02:25:31 | 6.96 |
28 | 109 | James Sayers | MALE | MALE SENIOR | 4 | 02:26:19 | 13.92 | |
29 | 64 | Oliver Jones | Burgess Hill Runners | MALE | MV50-54 | 4 | 02:28:02 | 13.92 |
30 | 121 | Carl Titherly | Lonely goats | MALE | MV40-44 | 4 | 02:31:06 | 13.92 |
31 | 223 | Mark Wardle | Polegate Plodders | MALE | MV60-64 | 4 | 02:31:21 | 13.92 |
32 | 78 | Allan Marshall | RunWednesdays | MALE | MV50-54 | 4 | 02:35:01 | 13.92 |
33 | 247 | Stefanie Ransley | Run Academy Worthing | FEMALE | FV45-49 | 3 | 02:36:26 | 10.44 |
34 | 137 | Karen Wilmshurst | FEMALE | FV60-64 | 3 | 02:37:01 | 10.44 | |
35 | 46 | Alison Fox | Eastbourne Rovers AC | FEMALE | FV55-59 | 3 | 02:38:33 | 10.44 |
36 | 128 | Mark Unsworth | MALE | MV35-39 | 4 | 02:38:40 | 13.92 | |
37 | 251 | Philip Visick | RunWednesdays | MALE | MV60-64 | 5 | 02:40:03 | 17.4 |
38 | 98 | Ian Pollard | MALE | MV45-49 | 3 | 02:40:11 | 10.44 | |
39 | 87 | Stuart Mckenzie | RunWednesdays | MALE | MV40-44 | 4 | 02:40:21 | 13.92 |
40 | 100 | Robert Ramsden | RunWednesdays | MALE | MV60-64 | 4 | 02:41:46 | 13.92 |
41 | 101 | Samantha Ramsden | RunWednesdays | FEMALE | FV55-59 | 3 | 02:41:58 | 10.44 |
42 | 42 | Andy Edwards | RunWednesdays | MALE | MV45-49 | 4 | 02:44:42 | 13.92 |
43 | 89 | Damien Mills | MALE | MV35-39 | 5 | 02:45:03 | 17.4 | |
44 | 79 | Melissa Marshall | RunWednesdays | FEMALE | FV40-44 | 3 | 02:50:34 | 10.44 |
45 | 31 | Samantha Crompton | RunWednesdays | FEMALE | FV40-44 | 4 | 02:50:49 | 13.92 |
46 | 8 | Dawn Bamforth | RunWednesdays | FEMALE | FV45-49 | 3 | 02:51:22 | 10.44 |
47 | 67 | Kevin Moulding | RunWednesdays | MALE | MV50-54 | 3 | 02:52:11 | 10.44 |
48 | 82 | Sally Mason | RunWednesdays | FEMALE | FV50-54 | 4 | 02:52:30 | 13.92 |
49 | 61 | Annabelle Holford | Eastbourne Rovers AC | FEMALE | FV60-64 | 3 | 02:56:56 | 10.44 |
50 | 122 | Emma Trenaman | RunWednesdays | FEMALE | FV40-44 | 3 | 02:57:13 | 10.44 |
51 | 32 | Joanna Cruttenden | Vegan runners | FEMALE | FV40-44 | 3 | 02:58:08 | 10.44 |
52 | 63 | Andrew Izzard | MALE | MV35-39 | 5 | 03:00:49 | 17.4 | |
53 | 28 | Matthew Chorlton | MALE | MV35-39 | 5 | 03:01:30 | 17.4 | |
54 | 95 | Scott O'rourke | RunWednesdays | MALE | MV50-54 | 4 | 03:01:34 | 13.92 |
55 | 60 | Chrissy Higgins | RunWednesdays | FEMALE | FV45-49 | 3 | 03:02:14 | 10.44 |
56 | 224 | Jacky White | RunWednesdays | FEMALE | FV55-59 | 3 | 03:02:18 | 10.44 |
57 | 114 | Shane Smith | RunWednesdays | MALE | MV35-39 | 5 | 03:02:37 | 17.4 |
58 | 49 | Danny Garbett | RunWednesdays | MALE | MV55-59 | 5 | 03:05:01 | 17.4 |
59 | 38 | Gemma Deacon | FEMALE | FEMALE SENIOR | 4 | 03:07:33 | 13.92 | |
60 | 237 | Abigail Cork | FEMALE | FEMALE SENIOR | 4 | 03:07:33 | 13.92 | |
61 | 111 | Steve Shimmons | RunWednesdays | MALE | MV45-49 | 5 | 03:10:47 | 17.4 |
62 | 6 | Tom Avann | MALE | MALE SENIOR | 5 | 03:12:15 | 17.4 | |
63 | 48 | Jenny Gain | Run Academy Worthing | FEMALE | FV50-54 | 4 | 03:13:24 | 13.92 |
64 | 2 | Sue Acaster | Run Academy Worthing | FEMALE | FV55-59 | 4 | 03:13:51 | 13.92 |
65 | 85 | Caroline Mcgovern | RunWednesdays | FEMALE | FV40-44 | 4 | 03:14:56 | 13.92 |
66 | 37 | Pamela De Simone | FEMALE | FV65-69 | 4 | 03:25:09 | 13.92 | |
67 | 249 | Michaela Stringer | RunWednesdays | FEMALE | FV50-54 | 6 | 03:27:04 | 20.88 |
68 | 52 | Evelyn Griffiths | RunWednesdays | FEMALE | FV55-59 | 5 | 03:27:36 | 17.4 |
69 | 69 | Johanna Lambourne | Hastings Runners | FEMALE | FV45-49 | 5 | 03:28:46 | 17.4 |
70 | 24 | Philip Carrington | Bad boy Running Club | MALE | MV35-39 | 5 | 03:28:49 | 17.4 |
71 | 25 | Helen Carrington | FEMALE | FV40-44 | 4 | 03:28:51 | 13.92 | |
72 | 12 | Richard Baxendale | BRT | MALE | MV40-44 | 5 | 03:33:24 | 17.4 |
73 | 54 | Dan Hall | Hastings Runners | MALE | MV45-49 | 5 | 03:33:29 | 17.4 |
74 | 47 | Richard Fox | Eastbourne Rovers AC | MALE | MV55-59 | 6 | 03:34:32 | 20.88 |
75 | 66 | Jackie Knight | BRT | FEMALE | FV60-64 | 4 | 03:35:10 | 13.92 |
76 | 220 | Steven Riggs | Eastbourne Rovers AC | MALE | MALE SENIOR | 6 | 03:35:32 | 20.88 |
77 | 59 | Nicole Henze | RunWednesdays | FEMALE | FV45-49 | 5 | 03:36:16 | 17.4 |
78 | 104 | Jim Rowe | RunWednesdays | MALE | MV55-59 | 5 | 03:36:19 | 17.4 |
79 | 99 | Chris Pratt | Brighton Phoenix | MALE | MV50-54 | 6 | 03:36:21 | 20.88 |
80 | 16 | Liam Brooks | Polegate Plodders | MALE | MV40-44 | 6 | 03:37:13 | 20.88 |
81 | 120 | Richard Tanner | MALE | MV55-59 | 4 | 03:38:14 | 13.92 | |
82 | 119 | Rachel Tanner | FEMALE | FV50-54 | 4 | 03:38:15 | 13.92 | |
83 | 107 | Heidi Sayers | Vegan runners | FEMALE | FV50-54 | 6 | 03:39:02 | 20.88 |
84 | 206 | Simon Goodsell | Heart & Sole Runners | MALE | MV35-39 | 4 | 03:39:36 | 13.92 |
85 | 240 | Natalie Dawson | Eastbourne Rovers AC | FEMALE | FV50-54 | 7 | 03:41:29 | 24.36 |
86 | 76 | Rachel Liles | Eastbourne Rovers AC | FEMALE | FV35-39 | 7 | 03:41:30 | 24.36 |
87 | 118 | David Stringer | RunWednesdays | MALE | MV50-54 | 5 | 03:51:46 | 17.4 |
88 | 71 | Charlotte Larmour | RunWednesdays | FEMALE | FV40-44 | 5 | 03:52:20 | 17.4 |
89 | 27 | Helen Chatterton | RunWednesdays | FEMALE | FV55-59 | 5 | 03:54:58 | 17.4 |
90 | 34 | Mika Dave | RunWednesdays | FEMALE | FV40-44 | 5 | 03:55:01 | 17.4 |
91 | 112 | John Simcox | Hastings Runners | MALE | MV45-49 | 6 | 04:02:38 | 20.88 |
92 | 105 | Aaron Sams | MALE | MALE SENIOR | 6 | 04:03:19 | 20.88 | |
93 | 117 | Carla Stevens | Vegan Runners | FEMALE | FEMALE SENIOR | 6 | 04:04:00 | 20.88 |
94 | 106 | Helen Sanderson | Eastbourne Rovers AC | FEMALE | FV50-54 | 5 | 04:04:10 | 17.4 |
95 | 126 | Chris Tyler-humm | Vegan Runners | MALE | MV65-69 | 5 | 04:04:34 | 17.4 |
96 | 246 | Alex Marks | MALE | MALE SENIOR | 6 | 04:10:10 | 20.88 | |
97 | 17 | Nicola Davie | RunWednesdays | FEMALE | FV50-54 | 5 | 04:12:14 | 17.4 |
98 | 70 | Joe Land | MALE | MV40-44 | 6 | 04:12:29 | 20.88 | |
99 | 30 | Katie Cowley | FEMALE | FV40-44 | 6 | 04:12:47 | 20.88 | |
100 | 124 | Jade Turner | RunWednesdays | FEMALE | FV40-44 | 4 | 04:14:47 | 13.92 |
101 | 45 | James Ford | MALE | MALE SENIOR | 9 | 04:16:17 | 31.32 | |
102 | 217 | Tina Pelini | Heart & Sole Runners | FEMALE | FV50-54 | 5 | 04:17:10 | 17.4 |
103 | 91 | Claire Moor | Heart & Sole Runners | FEMALE | FV40-44 | 4 | 04:17:23 | 13.92 |
104 | 14 | Hayley Bird | Heart & Sole Runners | FEMALE | FV40-44 | 4 | 04:17:30 | 13.92 |
105 | 201 | Becky Alexander | Heart & Sole Runners | FEMALE | FV40-44 | 3 | 04:18:18 | 10.44 |
106 | 218 | Dawn Poole | Heart & Sole Runners | FEMALE | FV45-49 | 3 | 04:18:19 | 10.44 |
107 | 55 | Colin Halley | Heart & Sole Runners | MALE | MV55-59 | 4 | 04:18:19 | 13.92 |
108 | 140 | Ben Zanjani | MALE | MV50-54 | 5 | 04:18:41 | 17.4 | |
109 | 35 | James Davis | Brighton Phoenix | MALE | MALE SENIOR | 5 | 04:19:12 | 17.4 |
110 | 102 | Chris Richards | Vegan Runners | MALE | MV40-44 | 5 | 04:19:31 | 17.4 |
111 | 244 | Nicholas Goodman | RunWednesdays | MALE | MV55-59 | 6 | 04:19:47 | 20.88 |
112 | 239 | Neil Davidson | Eastbourne Rovers AC | MALE | MV45-49 | 6 | 04:20:14 | 20.88 |
113 | 5 | Mary Austin-olsen | RunWednesdays | FEMALE | FV65-69 | 5 | 04:24:18 | 17.4 |
114 | 232 | Cathy Bate | BRT - Bexhill Runners & Triathletes | FEMALE | FV65-69 | 5 | 04:24:36 | 17.4 |
115 | 242 | Joel Eaton | Seaford Striders | MALE | MV40-44 | 9 | 04:26:40 | 31.32 |
116 | 84 | Katie Mcdougall | Heart & Sole Runners | FEMALE | FV35-39 | 6 | 04:29:09 | 20.88 |
117 | 23 | Georgia Carrick | Run Academy Worthing | FEMALE | FV40-44 | 6 | 04:30:22 | 20.88 |
118 | 57 | James Harmston | Run Academy Worthing | MALE | MV50-54 | 6 | 04:30:22 | 20.88 |
119 | 136 | Fiona Williams | RunWednesdays | FEMALE | FV35-39 | 7 | 04:30:34 | 24.36 |
120 | 74 | Lianne Leakey | Hailsham Harriers | FEMALE | FV35-39 | 6 | 04:31:51 | 20.88 |
121 | 50 | Lisa Goldsmith | Hailsham harriers | FEMALE | FV45-49 | 6 | 04:31:54 | 20.88 |
122 | 58 | Natasha Hawkes | Hailsham harriers | FEMALE | FV40-44 | 6 | 04:31:57 | 20.88 |
123 | 131 | Nick Waugh | MALE | MALE SENIOR | 6 | 04:36:53 | 20.88 | |
124 | 94 | Robert Noble | RunWednesdays | MALE | MV40-44 | 7 | 04:37:17 | 24.36 |
125 | 208 | Annie Lilley | FEMALE | FV40-44 | 6 | 04:43:36 | 20.88 | |
126 | 103 | Hannah Rogers | Heart & Sole Runners | FEMALE | FV35-39 | 5 | 04:44:14 | 17.4 |
127 | 44 | Terry Finlay | Heart & Sole Runners | MALE | MV55-59 | 5 | 04:44:17 | 17.4 |
128 | 116 | Jack Spicer | RunWednesdays | MALE | MV35-39 | 6 | 04:44:23 | 20.88 |
129 | 10 | Dan Barnes | Heart & Sole Runners | MALE | MV35-39 | 6 | 04:44:43 | 20.88 |
130 | 62 | Alison Hoy | Heart & Sole Runners | FEMALE | FV50-54 | 4 | 04:44:43 | 13.92 |
131 | 18 | Joanne Budgen Smith | Heart & Sole Runners | FEMALE | FV35-39 | 5 | 04:44:43 | 17.4 |
132 | 227 | Linda Young | Heart & Sole Runners | FEMALE | FV45-49 | 5 | 04:44:43 | 17.4 |
133 | 200 | Sarah Agate | Heart & Sole Runners | FEMALE | FV35-39 | 4 | 04:44:44 | 13.92 |
134 | 3 | Emma Allen | FEMALE | FV45-49 | 6 | 04:45:24 | 20.88 | |
135 | 243 | Darren Evans | Seaford Striders | MALE | MV55-59 | 7 | 04:51:48 | 24.36 |
136 | 204 | Martyna Dalecka | RunWednesdays | FEMALE | FEMALE SENIOR | 7 | 04:56:21 | 24.36 |
137 | 202 | Juliet Bradley | RunWednesdays | FEMALE | FV55-59 | 7 | 04:56:22 | 24.36 |
138 | 123 | Anna Tuppen | FEMALE | FV35-39 | 8 | 04:58:43 | 27.84 | |
139 | 132 | Laura Webb | FEMALE | FEMALE SENIOR | 8 | 04:59:51 | 27.84 | |
140 | 92 | Alan Morehen | RunWednesdays | MALE | MV50-54 | 7 | 05:09:46 | 24.36 |
141 | 90 | Laura Mitchell | Eastbourne Rovers AC | FEMALE | FEMALE SENIOR | 8 | 05:15:22 | 27.84 |
142 | 110 | Claire Shimmons | RunWednesdays | FEMALE | FV45-49 | 5 | 05:21:27 | 17.4 |
143 | 250 | Rob Styles | MALE | MV45-49 | 7 | 05:23:18 | 24.36 | |
144 | 26 | Ashley Chatfield | MALE | MALE SENIOR | 8 | 05:25:46 | 27.84 | |
145 | 65 | Malcolm Jones | BRT | MALE | MV65-69 | 6 | 05:31:23 | 20.88 |
146 | 20 | Lee Burns | RunWednesdays | MALE | MV40-44 | 9 | 05:37:38 | 31.32 |
147 | 13 | Tom Bilton | Hailsham Harriers | MALE | MALE SENIOR | 9 | 05:37:54 | 31.32 |
148 | 233 | Gill Cammack | Portslade Hedgehoppers | FEMALE | FV60-64 | 8 | 05:40:19 | 27.84 |
149 | 248 | Cliff Saran | Hove Hornets | MALE | MV55-59 | 8 | 05:40:29 | 27.84 |
150 | 75 | Danielle Lee | FEMALE | FV40-44 | 8 | 05:52:53 | 27.84 | |
151 | 213 | Sally Mayger | SEAFORD STRIDERS | FEMALE | FV60-64 | 6 | 05:53:32 | 20.88 |
152 | 212 | Leslie Mayger | SEAFORD STRIDERS | MALE | MV70-74 | 7 | 05:53:34 | 24.36 |
153 | 29 | Martin Cleverly | MALE | MV55-59 | 8 | 05:57:09 | 27.84 | |
154 | 15 | Tim Brickell | MALE | MV55-59 | 7 | 06:05:35 | 24.36 | |
155 | 4 | Jonathan Archibald | MALE | MV40-44 | 10 | 06:06:59 | 34.8 | |
156 | 7 | Keith Axell | Eastbourne Rovers AC | MALE | MV40-44 | 11 | 06:14:25 | 38.28 |
157 | 72 | Chris Larmour | RunWednesdays | MALE | MV40-44 | 12 | 06:15:17 | 41.76 |
158 | 236 | Richard Coates | Heathfield Runners | MALE | MV50-54 | 7 | 06:15:24 | 24.36 |
159 | 77 | Fenella Maloney | RunWednesdays | FEMALE | FV55-59 | 9 | 06:15:56 | 31.32 |
160 | 216 | Benedict O'connell | Vegan Runners | MALE | MALE SENIOR | 12 | 06:16:19 | 41.76 |
161 | 139 | Christopher Yeomanson | RunWednesdays | MALE | MV50-54 | 10 | 06:16:24 | 34.8 |
162 | 73 | Dan Laurent | Tri Tempo | MALE | MV50-54 | 10 | 06:17:23 | 34.8 |
163 | 115 | Mark Smith | RunWednesdays | MALE | MV60-64 | 9 | 06:19:23 | 31.32 |
164 | 231 | Jonathan Andrews | RunWednesdays | MALE | MV55-59 | 10 | 06:24:06 | 34.8 |
165 | 88 | Grant Meyer | Seafront Shufflers | MALE | MV40-44 | 8 | 06:24:08 | 27.84 |
166 | 86 | Rory Mcintyre | RunWednesdays | MALE | MV50-54 | 10 | 06:24:27 | 34.8 |
167 | 235 | Samantha Chan | RunWednesdays | FEMALE | FEMALE SENIOR | 9 | 06:37:11 | 31.32 |
168 | 222 | Mick Troughton | MALE | MV70-74 | 8 | 06:39:34 | 27.84 | |
169 | 97 | Sarah Poll | bodyworks xtc | FEMALE | FV50-54 | 9 | 06:40:58 | 31.32 |
Partners
Eco Clothing Range
Check out our range of hoodies and t-shirts…
Printed to order, delivered direct, next day delivery available.
Affiliation
We Run They Run I Run is affiliated to England Athletics as an event promoter, URN 7692804. Events are held under UKA rules and event licences are issued by RunBritain or TRA depending on the nature of the event.
Terms and Conditions
Please read our terms and conditions pages relating to entry and privacy.
Terms and Conditions
Privacy Policy
Subscribe!
Find out when our events open and other news by subscribing to our mailing list!!